Skoda Yeti 2.0 TDI 2015-2017 New Bosch Diesel Fuel Pump 0445010583
£685.00
CODE: 0445010583NEW
Production Date: 2015-2017
Engine: 2.0 TDI
Engine Code: CUUA, CUUB, DFSA, DFSB
Condition: New
Manufacturer: Bosch
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
That image is generic and may not be of actual injector
Description
Skoda Yeti 2.0 TDI 2015-2017 New Bosch Diesel Fuel Pump 0445010583
NEW/ REPLACEMENT NUMBER | OEM/ ORDER NUMBER (REMAN) | EXCHANGE NUMBER(S) | CROSS REFERENCE NUMBER(S) |
---|---|---|---|
0445010583 | 0445010537 | 0986437440 | 0445010538 0445010570 0986437483 04L130755E 04L130755D 04L130755EX |
MODEL | ENGINE SIZE | YEAR | POWER KW | BHP | CYILLINDERS | ENGINE CODE |
---|---|---|---|---|---|---|
Yeti 2.0 TDI | 2.0 | 2015-2017 | 81 | 108.621 | 4 | CUUA, DFSA |
Yeti 2.0 TDI | 2.0 | 2015-2017 | 110 | 147.51 | 4 | CUUB, DFSB |
Yeti 2.0 TDI 4×4 | 2.0 | 2015-2017 | 81 | 108.621 | 4 | CUUA, DFSA |
Yeti 2.0 TDI 4×4 | 2.0 | 2015-2017 | 110 | 147.51 | 4 | CUUB, DFSB |
Quick Comparison
Skoda Yeti 2.0 TDI 2015-2017 New Bosch Diesel Fuel Pump 0445010583 remove | Skoda Rapid 1.6 TDI 2012-2019 New VDO/Siemens Diesel Fuel Pump A2C59517049 remove | Skoda Rapid 1.6 TDI 2015-2019 New Bosch Diesel Fuel Pump 0445010583 remove | Skoda Rapid 1.6 TDI 2015-2019 Reconditioned Bosch Diesel Fuel Pump 0445010537 remove | Skoda Rapid 1.4 TDi 2016-2018 New Delphi Common Rail Pump 28475277 remove | Skoda Rapid 1.4 TDi 2016-2018 New Delphi Common Rail Pump 28477820 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Skoda Yeti 2.0 TDI 2015-2017 New Bosch Diesel Fuel Pump 0445010583 remove | Skoda Rapid 1.6 TDI 2012-2019 New VDO/Siemens Diesel Fuel Pump A2C59517049 remove | Skoda Rapid 1.6 TDI 2015-2019 New Bosch Diesel Fuel Pump 0445010583 remove | Skoda Rapid 1.6 TDI 2015-2019 Reconditioned Bosch Diesel Fuel Pump 0445010537 remove | Skoda Rapid 1.4 TDi 2016-2018 New Delphi Common Rail Pump 28475277 remove | Skoda Rapid 1.4 TDi 2016-2018 New Delphi Common Rail Pump 28477820 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £685.00 | £1,077.00 | £685.00 | £414.00 | £868.00 | £729.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CODE: 0445010583NEW Production Date: 2015-2017 Engine: 2.0 TDI Engine Code: CUUA, CUUB, DFSA, DFSB Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: A2C59517049NEW Production Date: 2012-2019 Engine: 1.6 TDI Engine Code: CLNA Condition: New Manufacturer: Siemens/VDO Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0445010583NEW Production Date: 2015-2019 Engine: 1.6 TDI Engine Code: CXMA Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP206 Production Date: 2015-2019 Engine: 1.6 TDI Engine Code: CXMA Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 28475277NEW Production Date: 2016-2018 Engine: 1.4 TDI Engine Code: CUSB Condition: New Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 28477820NEW Production Date: 2016-2018 Engine: 1.4 TDI Engine Code: CUSB Condition: New Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Skoda Yeti 2.0 TDI 2015-2017 New Bosch Diesel Fuel Pump 0445010583
| Skoda Rapid 1.6 TDI 2012-2019 New VDO/Siemens Diesel Fuel Pump A2C59517049
| Skoda Rapid 1.6 TDI 2015-2019 New Bosch Diesel Fuel Pump 0445010583
| Skoda Rapid 1.6 TDI 2015-2019 Reconditioned Bosch Diesel Fuel Pump 0445010537
| Skoda Rapid 1.4 TDi 2016-2018 New Delphi Common Rail Pump 28475277
| Skoda Rapid 1.4 TDi 2016-2018 New Delphi Common Rail Pump 28477820
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Skoda Yeti 2.0 TDI 2015-2017 New Bosch Diesel Fuel Pump 0445010583
£685.00In Stock
Reviews
There are no reviews yet.