Skoda Rapid 1.6 TDI 2012-2019 New VDO/Siemens Diesel Fuel Pump A2C59517047
£1,131.00
CODE: A2C59517047NEW
Production Date: 2012-2019
Engine: 1.6 TDI
Engine Code: CLNA, CAYC
Condition: New
Manufacturer: Siemens/VDO
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
That image is generic and may not be of actual injector
Description
Skoda Rapid 1.6 TDI 2012-2019 New VDO/Siemens Diesel Fuel Pump A2C59517047
NEW NUMBER | RECONDITIONED NUMBER | OE/CROSS REFERENCE NUMBER(S) |
---|---|---|
A2C59517047 | 5WS40836 | 03L 130 755 AH 03L 130 755 AL 03L 130 755 E A2C53341464 |
APPLICATIONS | YEAR | ENGINE SIZE | POWER KW | VIN | ENGINE CODES |
---|---|---|---|---|---|
Rapid 1.6 TDI
(NH3) |
08/13-05/15 | 1.6 | 66 kW | — | CAYB |
Rapid 1.6 TDI
(NH3) |
07/12-12/19 | 1.6 | 77 kW | — | CLNA, CAYC |
Rapid Spaceback 1.6 TDI
(NH1) |
08/13-05/15 | 1.6 | 66 kW | — | CAYB |
Rapid Spaceback 1.6 TDI
(NH1) |
07/12-12/19 | 1.6 | 77 kW | — | CLNA, CAYC |
All diesel products come with a 12 month warranty.
Quick Comparison
Skoda Rapid 1.6 TDI 2012-2019 New VDO/Siemens Diesel Fuel Pump A2C59517047 remove | Skoda Rapid 1.6 TDI 2015-2019 Reconditioned Bosch Diesel Fuel Pump 0445010537 remove | Skoda Rapid 1.6 TDI 2015-2019 New Bosch Diesel Fuel Pump 0445010583 remove | Skoda Rapid 1.6 TDI 2012-2019 New VDO/Siemens Diesel Fuel Pump A2C59517049 remove | Skoda Rapid 1.4 TDi 2016-2018 New Delphi Common Rail Pump 28477820 remove | Skoda Rapid 1.4 TDi 2016-2018 New Delphi Common Rail Pump 28475277 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Skoda Rapid 1.6 TDI 2012-2019 New VDO/Siemens Diesel Fuel Pump A2C59517047 remove | Skoda Rapid 1.6 TDI 2015-2019 Reconditioned Bosch Diesel Fuel Pump 0445010537 remove | Skoda Rapid 1.6 TDI 2015-2019 New Bosch Diesel Fuel Pump 0445010583 remove | Skoda Rapid 1.6 TDI 2012-2019 New VDO/Siemens Diesel Fuel Pump A2C59517049 remove | Skoda Rapid 1.4 TDi 2016-2018 New Delphi Common Rail Pump 28477820 remove | Skoda Rapid 1.4 TDi 2016-2018 New Delphi Common Rail Pump 28475277 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £1,131.00 | £414.00 | £685.00 | £1,077.00 | £729.00 | £868.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CODE: A2C59517047NEW Production Date: 2012-2019 Engine: 1.6 TDI Engine Code: CLNA, CAYC Condition: New Manufacturer: Siemens/VDO Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP206 Production Date: 2015-2019 Engine: 1.6 TDI Engine Code: CXMA Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0445010583NEW Production Date: 2015-2019 Engine: 1.6 TDI Engine Code: CXMA Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: A2C59517049NEW Production Date: 2012-2019 Engine: 1.6 TDI Engine Code: CLNA Condition: New Manufacturer: Siemens/VDO Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 28477820NEW Production Date: 2016-2018 Engine: 1.4 TDI Engine Code: CUSB Condition: New Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 28475277NEW Production Date: 2016-2018 Engine: 1.4 TDI Engine Code: CUSB Condition: New Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Skoda Rapid 1.6 TDI 2012-2019 New VDO/Siemens Diesel Fuel Pump A2C59517047
| Skoda Rapid 1.6 TDI 2015-2019 Reconditioned Bosch Diesel Fuel Pump 0445010537
| Skoda Rapid 1.6 TDI 2015-2019 New Bosch Diesel Fuel Pump 0445010583
| Skoda Rapid 1.6 TDI 2012-2019 New VDO/Siemens Diesel Fuel Pump A2C59517049
| Skoda Rapid 1.4 TDi 2016-2018 New Delphi Common Rail Pump 28477820
| Skoda Rapid 1.4 TDi 2016-2018 New Delphi Common Rail Pump 28475277
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Skoda Rapid 1.6 TDI 2012-2019 New VDO/Siemens Diesel Fuel Pump A2C59517047
£1,131.00In Stock
Reviews
There are no reviews yet.