Volkswagen Caddy 2.0 TDI 2010 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010532
£414.00
CODE: PFJDP204
Production Date: 2010 Onwards
Engine: 2.0 TDI
Engine Code: CLCA, CFHC, CFHE, CFHF, CFHC
Condition: Reconditioned
Manufacturer: Bosch
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
That image is generic and may not be of actual injector
Description
Volkswagen Caddy 2.0 TDI 2010 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010532
NEW/ REPLACEMENT NUMBER | OEM/ ORDER NUMBER (REMAN) | EXCHANGE NUMBER(S) | CROSS REFERENCE NUMBER(S) |
---|---|---|---|
0445010565 | 0445010514 | 0986437405 | 0445010523 0445010526 0445010527 0445010532 0445010533 0445010551 0445010560 0445010566 0986437412 0986437420 03L130755AA 03L130755AB 03L130755D 03L130755F 03L130755L 03L130755M 03L130851BX 03L130851CX 03L130851HX |
MODEL | ENGINE SIZE | YEAR | POWER KW | BHP | CYILLINDERS | ENGINE CODE |
---|---|---|---|---|---|---|
Caddy 2.0 TDI | 2.0 | 2010 Onwards | 81 | 108.621 | 4 | CLCA |
Caddy 2.0 TDI | 2.0 | 2010 Onwards | 103 | 138.123 | 4 | CFHC, CFHE, CLCB |
Caddy 2.0 TDI | 2.0 | 2012-2015 | 125 | 167.625 | 4 | CFJA |
Caddy 2.0 TDI 4Motion | 2.0 | 2010-2017 | 81 | 108.621 | 4 | CFHF |
Caddy 2.0 TDI 4Motion | 2.0 | 2010 Onwards | 103 | 138.123 | 4 | CFHC, CFHE |
Caddy 2.0 TDI Alltrack | 2.0 | 2015 Onwards | 103 | 138.123 | 4 | CFHC |
Caddy 2.0 TDI Alltrack 4Motion | 2.0 | 2015 Onwards | 81 | 108.621 | 4 | CFHF |
Caddy 2.0 TDI Alltrack 4Motion | 2.0 | 2015 Onwards | 103 | 138.123 | 4 | CFHC |
Quick Comparison
Volkswagen Caddy 2.0 TDI 2010 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010532 remove | Volkswagen Caddy 1.6 TDI 2010 Onwards Reconditioned VDO/Siemens Diesel Fuel Pump 5WS40836 remove | Volkswagen Caddy 2.0 TDI 2010 Onwards Remanufactured Bosch Exchange Diesel Fuel Pump 0986437405 remove | Volkswagen Caddy 2.0 TDI 2015 Onwards Reconditoned Bosch Diesel Fuel Pump 0445010537 remove | Volkswagen Caddy 2.0 TDI 2015 Onwards New Bosch Diesel Fuel Pump 0445010583 remove | Volkswagen Caddy 2.0 TDI 2010 Onwards New Bosch Diesel Fuel Pump 0445010565 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Volkswagen Caddy 2.0 TDI 2010 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010532 remove | Volkswagen Caddy 1.6 TDI 2010 Onwards Reconditioned VDO/Siemens Diesel Fuel Pump 5WS40836 remove | Volkswagen Caddy 2.0 TDI 2010 Onwards Remanufactured Bosch Exchange Diesel Fuel Pump 0986437405 remove | Volkswagen Caddy 2.0 TDI 2015 Onwards Reconditoned Bosch Diesel Fuel Pump 0445010537 remove | Volkswagen Caddy 2.0 TDI 2015 Onwards New Bosch Diesel Fuel Pump 0445010583 remove | Volkswagen Caddy 2.0 TDI 2010 Onwards New Bosch Diesel Fuel Pump 0445010565 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £414.00 | £276.00 | £642.00 | £414.00 | £686.00 | £731.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CODE: PFJDP204 Production Date: 2010 Onwards Engine: 2.0 TDI Engine Code: CLCA, CFHC, CFHE, CFHF, CFHC Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP290 Production Date: 2010 Onwards Engine: 1.6 TDI Engine Code: CAYD, CAYE Condition: Reconditioned Manufacturer: Siemens/VDO Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0986437405 Production Date: 2010 Onwards Engine: 2.0 TDI Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP206 Production Date: 2015 Onwards Engine: 2.0 TDI Engine Code: C..., D... Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0445010583NEW Production Date: 2015 Onwards Engine: 2.0 TDI Engine Code: C..., D... Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0445010565NEW Production Date: 2010 Onwards Engine: 2.0 TDI Engine Code: CLCA, CFHC, CFHE, CFHF, CFHC Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Volkswagen Caddy 2.0 TDI 2010 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010532
| Volkswagen Caddy 1.6 TDI 2010 Onwards Reconditioned VDO/Siemens Diesel Fuel Pump 5WS40836
| Volkswagen Caddy 2.0 TDI 2010 Onwards Remanufactured Bosch Exchange Diesel Fuel Pump 0986437405
| Volkswagen Caddy 2.0 TDI 2015 Onwards Reconditoned Bosch Diesel Fuel Pump 0445010537
| Volkswagen Caddy 2.0 TDI 2015 Onwards New Bosch Diesel Fuel Pump 0445010583
| Volkswagen Caddy 2.0 TDI 2010 Onwards New Bosch Diesel Fuel Pump 0445010565
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Volkswagen Caddy 2.0 TDI 2010 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010532
£414.00In Stock
Reviews
There are no reviews yet.