Volkswagen California 2.0 TDI 2018 Onwards New Delphi Common Rail Pump 28535928
£964.00
CODE: 28535928NEW
Production Date: 2018 Onwards
Engine: 2.0 TDI
Engine Code: CXFA, CXHA, CXHC
Condition: New
Manufacturer: Delphi
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
That image is generic and may not be of actual injector
Description
Volkswagen California 2.0 TDI 2018 Onwards New Delphi Common Rail Pump 28535928
DELPHI PUMP NUMBER | OEM PART NUMBER | CROSS REFERENCE NUMBER(S) |
---|---|---|
28535928 | 04B130755K 04B 130 755 K |
MODEL | ENGINE SIZE | YEAR | BHP/KW | ENGINE CODE | EMISSIONS | IMV |
---|---|---|---|---|---|---|
California | 2.0 TDI | 2018 Onwards | 147.51bhp / 110KW | CXFA | N/A | N/A |
California | 2.0 TDI | 2018 Onwards | 147.51bhp / 110KW | CXHA | N/A | N/A |
California | 2.0 TDI | 2020 Onwards | 108.621bhp / 81KW | CXHC | N/A | N/A |
Quick Comparison
Volkswagen California 2.0 TDI 2018 Onwards New Delphi Common Rail Pump 28535928 remove | Volkswagen California 2.0 TDi 2015 Onwards New Delphi Common Rail Pump 28475277 remove | Volkswagen California 2.0 TDI 2009-2019 Remanufactured Bosch Exchange Diesel Fuel Pump 0986437433 remove | Volkswagen California 2.0 TDI 2009-2019 New Bosch Diesel Fuel Pump 0445010541 remove | Volkswagen California T6 2.0 TDI 2015 Onwards New Delphi Diesel Fuel Pump 28472762 remove | Volkswagen California 2.0 TDi 2015 Onwards New Delphi Common Rail Pump 28477820 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Volkswagen California 2.0 TDI 2018 Onwards New Delphi Common Rail Pump 28535928 remove | Volkswagen California 2.0 TDi 2015 Onwards New Delphi Common Rail Pump 28475277 remove | Volkswagen California 2.0 TDI 2009-2019 Remanufactured Bosch Exchange Diesel Fuel Pump 0986437433 remove | Volkswagen California 2.0 TDI 2009-2019 New Bosch Diesel Fuel Pump 0445010541 remove | Volkswagen California T6 2.0 TDI 2015 Onwards New Delphi Diesel Fuel Pump 28472762 remove | Volkswagen California 2.0 TDi 2015 Onwards New Delphi Common Rail Pump 28477820 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £964.00 | £868.00 | £616.00 | £731.00 | £1,170.00 | £739.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CODE: 28535928NEW Production Date: 2018 Onwards Engine: 2.0 TDI Engine Code: CXFA, CXHA, CXHC Condition: New Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 28475277NEW Production Date: 2015 Onwards Engine: 2.0 Engine Code: CAAB, CXFA, CXGA, CXGB, CXHA, CXHB Condition: New Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0986437433 Production Date: 2009-2019 Engine: 2.0 TDI Engine Code: CAAA Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0445010541NEW Production Date: 2009-2019 Engine: 2.0 TDI Engine Code: CAAA Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 28472762NEW Production Date: 2015 Onwards Engine: 2.0 TDI Engine Code: CXEB Condition: New Manufacturer: Delphi Volkswagen California T6 2.0 TDI 2015 Onwards New Delphi Diesel Fuel Pump 28472762 Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 28477820NEW Production Date: 2015 Onwards Engine: 2.0 TDI Engine Code: CAAB, CXFA, CXGA, CXGB, CXHA, CXHB Condition: New Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Volkswagen California 2.0 TDI 2018 Onwards New Delphi Common Rail Pump 28535928
| Volkswagen California 2.0 TDi 2015 Onwards New Delphi Common Rail Pump 28475277
| Volkswagen California 2.0 TDI 2009-2019 Remanufactured Bosch Exchange Diesel Fuel Pump 0986437433
| Volkswagen California 2.0 TDI 2009-2019 New Bosch Diesel Fuel Pump 0445010541
| Volkswagen California T6 2.0 TDI 2015 Onwards New Delphi Diesel Fuel Pump 28472762
| Volkswagen California 2.0 TDi 2015 Onwards New Delphi Common Rail Pump 28477820
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Volkswagen California 2.0 TDI 2018 Onwards New Delphi Common Rail Pump 28535928
£964.00In Stock
Reviews
There are no reviews yet.