Volkswagen Caravelle 2.0 TDI 2009-2019 Remanufactured Bosch Exchange Diesel Fuel Pump 0986437433
£616.00
CODE: 0986437433
Production Date: 2009-2019
Engine: 2.0 TDI
Engine Code: CAAA
Condition: Reconditioned
Manufacturer: Bosch
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
That image is generic and may not be of actual injector
Description
Volkswagen Caravelle 2.0 TDI 2009-2019 Remanufactured Bosch Exchange Diesel Fuel Pump 0986437433
NEW/ REPLACEMENT NUMBER | OEM/ ORDER NUMBER (REMAN) | EXCHANGE NUMBER(S) | CROSS REFERENCE NUMBER(S) |
---|---|---|---|
0445010541 | 0445010520 | 0986437433 | 0445010542 0445010555 0986437481 03L130755J 03L130755R 03L130755RX |
MODEL | ENGINE SIZE | YEAR | POWER KW | BHP | CYILLINDERS | ENGINE CODE |
---|---|---|---|---|---|---|
Caravelle T5 2.0 TDI | 2.0 | 2009-2015 | 62 | 83.142 | 4 | CAAA |
Caravelle T5 2.0 TDI | 2.0 | 2009-2015 | 75 | 100.575 | 75 | CAAB |
Caravelle T5 2.0 TDI | 2.0 | 2011-2015 | 84 | 112.644 | 4 | CAAD |
Caravelle T5 2.0 TDI | 2.0 | 2010-2015 | 100 | 134.1 | 4 | CAAE, CCHB |
Caravelle T5 2.0 TDI | 2.0 | 2009-2015 | 103 | 138.123 | 4 | CAAC, CCHA |
Caravelle T5 2.0 TDI | 2.0 | 2009-2015 | 132 | 177.012 | 4 | CFCA |
Caravelle T5 2.0 TDI 4Motion | 2.0 | 2010-2015 | 100 | 134.1 | 4 | CAAE, CCHB |
Caravelle T5 2.0 TDI 4Motion | 2.0 | 2009-2015 | 103 | 138.123 | 4 | CAAC, CCHA |
Caravelle T5 2.0 TDI 4Motion | 2.0 | 2009-2015 | 132 | 177.012 | 4 | CFCA |
Caravelle T6 2.0 TDI | 2.0 | 2015-2019 | 62 | 83.142 | 4 | CAAA |
Caravelle T6 2.0 TDI | 2.0 | 2015-2019 | 75 | 100.575 | 4 | CAAB |
Caravelle T6 2.0 TDI | 2.0 | 2015-2019 | 103 | 138.123 | 4 | CAAC |
Caravelle T6 2.0 TDI | 2.0 | 2015-2019 | 132 | 177.012 | 4 | CFCA |
Caravelle T6 2.0 TDI 4motion | 2.0 | 2015-2019 | 103 | 138.123 | 4 | CAAC |
Caravelle T6 2.0 TDI 4motion | 2.0 | 2015-2019 | 132 | 177.012 | 4 | CFCA |
Quick Comparison
Volkswagen Caravelle 2.0 TDI 2009-2019 Remanufactured Bosch Exchange Diesel Fuel Pump 0986437433 remove | Volkswagen Caravelle 2.0 TDI 2016-2019 New Delphi Common Rail Pump 28535928 remove | Volkswagen T6 Caravelle 2.0 TDi 2015 Onwards Reconditioned Delphi Common Rail Pump remove | Volkswagen Caravelle 2.0 TDI 2009-2019 Reconditioned Bosch Diesel Fuel Pump 0445010520 remove | Volkswagen Caravelle T6 2.0 TDI 2015 Onwards New Delphi Diesel Fuel Pump 28472762 remove | Volkswagen Caravelle 2.0 TDI 2009-2019 New Bosch Diesel Fuel Pump 0445010541 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Volkswagen Caravelle 2.0 TDI 2009-2019 Remanufactured Bosch Exchange Diesel Fuel Pump 0986437433 remove | Volkswagen Caravelle 2.0 TDI 2016-2019 New Delphi Common Rail Pump 28535928 remove | Volkswagen T6 Caravelle 2.0 TDi 2015 Onwards Reconditioned Delphi Common Rail Pump remove | Volkswagen Caravelle 2.0 TDI 2009-2019 Reconditioned Bosch Diesel Fuel Pump 0445010520 remove | Volkswagen Caravelle T6 2.0 TDI 2015 Onwards New Delphi Diesel Fuel Pump 28472762 remove | Volkswagen Caravelle 2.0 TDI 2009-2019 New Bosch Diesel Fuel Pump 0445010541 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £616.00 | £964.00 | £414.00 | £414.00 | £1,170.00 | £731.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CODE: 0986437433 Production Date: 2009-2019 Engine: 2.0 TDI Engine Code: CAAA Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 28535928NEW Production Date: 2016-2019 Engine: 2.0 TDI Engine Code: CXFA, CXHA Condition: New Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP305 Production Date: 2015 Onwards Engine: 2.0 TDI Engine Code: CAAA Condition: Reconditioned Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP197 Production Date: 2009-2019 Engine: 2.0 TDI Engine Code: CAAA Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 28472762NEW Production Date: 2015 Onwards Engine: 2.0 TDI Engine Code: CXEB Condition: New Manufacturer: Delphi Volkswagen Caravelle T6 2.0 TDI 2015 Onwards New Delphi Diesel Fuel Pump 28472762 Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0445010541NEW Production Date: 2009-2019 Engine: 2.0 TDI Engine Code: CAAA Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Volkswagen Caravelle 2.0 TDI 2009-2019 Remanufactured Bosch Exchange Diesel Fuel Pump 0986437433
| Volkswagen Caravelle 2.0 TDI 2016-2019 New Delphi Common Rail Pump 28535928
| Volkswagen T6 Caravelle 2.0 TDi 2015 Onwards Reconditioned Delphi Common Rail Pump
| Volkswagen Caravelle 2.0 TDI 2009-2019 Reconditioned Bosch Diesel Fuel Pump 0445010520
| Volkswagen Caravelle T6 2.0 TDI 2015 Onwards New Delphi Diesel Fuel Pump 28472762
| Volkswagen Caravelle 2.0 TDI 2009-2019 New Bosch Diesel Fuel Pump 0445010541
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Volkswagen Caravelle 2.0 TDI 2009-2019 Remanufactured Bosch Exchange Diesel Fuel Pump 0986437433
£616.00In Stock
Reviews
There are no reviews yet.