Volvo XC60 2.0/2.4 D 2009-2017 Reconditioned Bosch Diesel Fuel Pump 0445010618
£496.00
CODE: PFJDP211
Production Date: 2009-2017
Engine: 2.0/2.4 D
Engine Code: D5204T2
Condition: Reconditioned
Manufacturer: Bosch
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
That image is generic and may not be of actual injector
Description
Volvo XC60 2.0/2.4 D 2009-2017 Reconditioned Bosch Diesel Fuel Pump 0445010618
NEW/ REPLACEMENT NUMBER | OEM/ ORDER NUMBER (REMAN) | EXCHANGE NUMBER(S) | CROSS REFERENCE NUMBER(S) |
---|---|---|---|
0445010680 | 0445010618 | 0986437423 | 0445010681 0445010655 30777346 31216724 31272896 31372081 36002064 36002503 |
MODEL | ENGINE SIZE | YEAR | POWER KW | BHP | CYILLINDERS | ENGINE CODE |
---|---|---|---|---|---|---|
XC60 D3 Drive 2.0 | 2.0 | 2010-2012 | 120 | 160.92 | 5 | D5204T2, D5204T3 |
XC60 D3 FWD 2.0 | 2.0 | 2012-2015 | 100 | 134.1 | 5 | D5204T7 |
XC60 D4 FWD 2.0 | 2.0 | 2012-2015 | 120 | 160.92 | 5 | D5204T3 |
XC60 D4 AWD 2.4 | 2.4 | 2011-2017 | 120 | 160.92 | 5 | D5244T17 |
XC60 D4 AWD 2.4 | 2.4 | 2013-2015 | 133 | 178.353 | 5 | D5244T12 |
XC60 D4 AWD 2.4 | 2.4 | 2015-2017 | 140 | 187.74 | 5 | D5244T21 |
XC60 D5 AWD 2.4 | 2.4 | 2009-2011 | 151 | 202.491 | 5 | D5244T10 |
XC60 D5 AWD 2.4 | 2.4 | 2011-2015 | 158 | 211.878 | 5 | D5244T11, D5244T15 |
XC60 D5 AWD 2.4 | 2.4 | 2015-2017 | 162 | 217.242 | 5 | D5244T20, D5244T22 |
XC60 D5 AWD 2.4 | 2.4 | 2014-2015 | 169 | 226.629 | 5 | D5244T23 |
XC60 2.4D AWD | 2.4 | 2009-2011 | 120 | 160.92 | 5 | D5244T16 |
XC60 2.4D Drive | 2.4 | 2009-2010 | 129 | 172.989 | 5 | D5244T14 |
Quick Comparison
Volvo XC60 2.0/2.4 D 2009-2017 Reconditioned Bosch Diesel Fuel Pump 0445010618 remove | Volvo XC60 2.4 D 2009 Onwards New Bosch Diesel Fuel Pump 0445010111 remove | Volvo XC60 2.4 D 2009 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010111 remove | Volvo XC60 2.0/2.4 D 2009-2017 New Bosch Diesel Fuel Pump 0445010680 remove | Volvo XC60 2.0/2.4 D 2009-2017 Remanufactured Bosch Exchange Diesel Fuel Pump 0986437423 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Volvo XC60 2.0/2.4 D 2009-2017 Reconditioned Bosch Diesel Fuel Pump 0445010618 remove | Volvo XC60 2.4 D 2009 Onwards New Bosch Diesel Fuel Pump 0445010111 remove | Volvo XC60 2.4 D 2009 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010111 remove | Volvo XC60 2.0/2.4 D 2009-2017 New Bosch Diesel Fuel Pump 0445010680 remove | Volvo XC60 2.0/2.4 D 2009-2017 Remanufactured Bosch Exchange Diesel Fuel Pump 0986437423 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £496.00 | £710.00 | £276.00 | £829.00 | £659.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CODE: PFJDP211 Production Date: 2009-2017 Engine: 2.0/2.4 D Engine Code: D5204T2 Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0445010111NEW Production Date: 2009 Onwards Engine: 2.4 D/D5 Engine Code: D5244T4, D5244T5 Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP136 Production Date: 2009 Onwards Engine: 2.4 D/D5 Engine Code: D5244T4, D5244T5 Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0445010680NEW Production Date: 2009-2017 Engine: 2.0/2.4 D Engine Code: D5204T2 Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0986437423 Production Date: 2009-2017 Engine: 2.0/2.4 Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Volvo XC60 2.0/2.4 D 2009-2017 Reconditioned Bosch Diesel Fuel Pump 0445010618
| Volvo XC60 2.4 D 2009 Onwards New Bosch Diesel Fuel Pump 0445010111
| Volvo XC60 2.4 D 2009 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010111
| Volvo XC60 2.0/2.4 D 2009-2017 New Bosch Diesel Fuel Pump 0445010680
| Volvo XC60 2.0/2.4 D 2009-2017 Remanufactured Bosch Exchange Diesel Fuel Pump 0986437423
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Volvo XC60 2.0/2.4 D 2009-2017 Reconditioned Bosch Diesel Fuel Pump 0445010618
£496.00In Stock
Reviews
There are no reviews yet.