Fuel Injector Nozzle BK2Q9K546AG Ford Transit Peugeot Boxer Citroen Jumper 2.2
£115.00
Manufacturer: VDO/Siemens/Continental
Product Code: BK2Q9K546AG
Part Number:
Teilenummer /Vergleichsnummer /
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
That image is generic and may not be of actual injector
Description
Injector injector BK2Q9K546AG Ford Transit, Peugeot Boxer, Citroen jumper 2.2
1 year warranty unlimited KM
1 x AT injector incl. copper sealing ring + BOSCH test report supplied.
PART NUMBERS
SIEMENS / CONTINENTAL / VDO:
BK2Q-9 K 546-AG
A2C59517051
9801125480
1746967
1840747
9801125480
BK2Q-9 K 546-AG
A2C59517051
9801125480
1746967
1840747
9801125480
VEHICLES:
Ford transit bus / box / stake body
Citroen jumper (244)
PEUGEOT BOXER (244)
2.2 TDCi / 2.2 HDi
from 2006
Citroën | Jumper Box | – | 2.2 HDi 110 | 2011/07-2018/12 | 2198 CC, 81 KW, 110 HP |
Ford | Ranger | TKE | 2.2 TDCi | 2011/04-2016/12 | 2198 CC, 88 KW, 120 PS |
Ford | Ranger | TKE | 2.2 TDCi | 2011/11-2016/12 | 2198 CC, 110 KW, 150 HP |
Ford | Ranger | TKE | 2.2 TDCi | 2011/04-2016/12 | 2198 CC, 92 KW, 125 HP |
Ford | Ranger | TKE | 2.2 TDCi 4 x 4 | 2011/04-2016/12 | 2198 CC, 110 KW, 150 HP |
Ford | Ranger | TKE | 2.2 TDCi 4 x 4 | 2011/04-2016/12 | 2198 CC, 92 KW, 125 HP |
Ford | TRANSIT Bus | – | 2.2 TDCi | 2008/10-2014/08 | 2198 CC, 85 KW, 115 PS |
Ford | TRANSIT Bus | – | 2.2 TDCi | 2006/04-2014/08 | 2198 CC, 96 KW, 130 PS |
Ford | TRANSIT Bus | – | 2.2 TDCi | 2011/10-2014/08 | 2198 CC, 74 KW 100 HP |
Ford | TRANSIT Bus | – | 2.2 TDCi | 2007/10-2014/08 | 2198 CC, 103 KW, 140 HP |
Ford | TRANSIT Bus | – | 2.2 TDCi RWD | 2013/08-2018/12 | 2198 CC, 114 KW, 155 HP |
Ford | CUSTOM TRANSIT Bus | – | 2.2 TDCi | 2012/04-2018/12 | 2198 CC, 74 KW 100 HP |
Ford | CUSTOM TRANSIT Bus | – | 2.2 TDCi | 2012/04-2018/12 | 2198 CC, 114 KW, 155 HP |
Ford | CUSTOM TRANSIT Bus | – | 2.2 TDCi | 2012/04-2018/12 | 2198 CC, 92 KW, 125 HP |
Ford | CUSTOM TRANSIT Box | – | 2.2 TDCi | 2012/04-2018/12 | 2198 CC, 74 KW 100 HP |
Ford | CUSTOM TRANSIT Box | – | 2.2 TDCi | 2012/04-2018/12 | 2198 CC, 92 KW, 125 HP |
Ford | CUSTOM TRANSIT Box | – | 2.2 TDCi | 2012/04-2018/12 | 2198 CC, 114 KW, 155 HP |
Ford | TRANSIT Box | – | 2.2 TDCi | 2007/10-2014/08 | 2198 CC, 103 KW, 140 HP |
Ford | TRANSIT Box | – | 2.2 TDCi | 2008/10-2014/08 | 2198 CC, 85 KW, 115 PS |
Ford | TRANSIT Box | – | 2.2 TDCi | 2006/04-2014/08 | 2198 CC, 96 KW, 130 PS |
Ford | TRANSIT Box | – | 2.2 TDCi | 2011/10-2014/08 | 2198 CC, 74 KW 100 HP |
Ford | TRANSIT Box | – | 2.2 TDCi | 2013/08-2018/12 | 2198 CC, 114 KW, 155 HP |
Ford | TRANSIT Box | – | 2.2 TDCi 4 x 4 | 2013/08-2018/12 | 2198 CC, 114 KW, 155 HP |
Ford | TRANSIT Box | – | 2.2 TDCi RWD | 2011/10-2014/08 | 2198 CC, 114 KW, 155 HP |
Ford | TRANSIT Box | – | 2.2 TDCi RWD | 2013/08-2018/12 | 2198 CC, 114 KW, 155 HP |
Ford | Transit flatbed/chassis | – | 2.2 TDCi | 2006/04-2014/08 | 2198 CC, 96 KW, 130 PS |
Ford | Transit flatbed/chassis | – | 2.2 TDCi | 2008/10-2014/08 | 2198 CC, 85 KW, 115 PS |
Ford | Transit flatbed/chassis | – | 2.2 TDCi | 2013/08-2018/12 | 2198 CC, 114 KW, 155 HP |
Ford | Transit flatbed/chassis | – | 2.2 TDCi | 2011/10-2014/08 | 2198 CC, 74 KW 100 HP |
Ford | Transit flatbed/chassis | – | 2.2 TDCi | 2007/10-2011/09 | 2198 CC, 103 KW, 140 HP |
Ford | Transit flatbed/chassis | – | 2.2 TDCi 4 x 4 | 2013/08-2018/12 | 2198 CC, 114 KW, 155 HP |
Ford | Transit flatbed/chassis | – | 2.2 TDCi RWD | 2013/08-2018/12 | 2198 CC, 114 KW, 155 HP |
Ford | TRANSIT TOURNEO | – | 2.2 TDCi | 2007/10-2014/08 | 2198 CC, 103 KW, 140 HP |
Ford | TRANSIT TOURNEO | – | 2.2 TDCi | 2008/10-2014/08 | 2198 CC, 85 KW, 115 PS |
Ford | TRANSIT TOURNEO | – | 2.2 TDCi | 2006/07-2014/08 | 2198 CC, 81 KW, 110 HP |
Ford | TRANSIT TOURNEO | – | 2.2 TDCi | 2006/07-2014/08 | 2198 CC, 96 KW 131 HP |
Peugeot | Boxer Bus | – | 2.2 HDi 110 | 2011/03-2018/12 | 2198 CC, 81 KW, 110 HP |
Peugeot | Boxer Bus | – | 2.2 HDi 130 | 2011/03-2018/12 | 2198 CC, 96 KW 131 HP |
Peugeot | Boxer Bus | – | 2.2 HDi 150 | 2011/03-2018/12 | 2198 CC, 110 KW, 150 HP |
Peugeot | Boxer Box | – | 2.2 HDi 110 | 2011/03-2018/12 | 2198 CC, 81 KW, 110 HP |
Peugeot | Boxer Box | – | 2.2 HDi 130 | 2011/03-2018/12 | 2198 CC, 96 KW 131 HP |
Peugeot | Boxer Box | – | 2.2 HDi 150 | 2011/03-2018/12 | 2198 CC, 110 KW, 150 HP |
Peugeot | BOXER Flatbed / Chassis | – | 2.2 HDi 110 | 2011/03-2018/12 | 2198 CC, 81 KW, 110 HP |
Peugeot | BOXER Flatbed / Chassis | – | 2.2 HDi 130 | 2011/03-2018/12 | 2198 CC, 96 KW 131 HP |
Peugeot | BOXER Flatbed / Chassis | – | 2.2 HDi 150 | 2011/03-2018/12 | 2198 CC, 110 KW, 150 HP |
Quick Comparison
Fuel Injector Nozzle BK2Q9K546AG Ford Transit Peugeot Boxer Citroen Jumper 2.2 remove | Bosch Pump Nozzle Unit Pde 038130073AM 038130073AQ VAG 1,9TDi 1,4TDi Injector remove | Bosch Pumpe Valve Unit Pde 0414720039 038130073al VAG 1, 9tdi Asz Arl remove | Land Rover Freelander I 2.0 Td4 Reconditioned Bosch Diesel Injector - 0445110130 remove | VW Sharan Alhambra 1,9 Tdi Pump Nozzle 038130073ak 0986441554 0414720038 remove | Bosch 038130073AJ /0986441556 /0414720037 Pump-Nozzle Unit remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fuel Injector Nozzle BK2Q9K546AG Ford Transit Peugeot Boxer Citroen Jumper 2.2 remove | Bosch Pump Nozzle Unit Pde 038130073AM 038130073AQ VAG 1,9TDi 1,4TDi Injector remove | Bosch Pumpe Valve Unit Pde 0414720039 038130073al VAG 1, 9tdi Asz Arl remove | Land Rover Freelander I 2.0 Td4 Reconditioned Bosch Diesel Injector - 0445110130 remove | VW Sharan Alhambra 1,9 Tdi Pump Nozzle 038130073ak 0986441554 0414720038 remove | Bosch 038130073AJ /0986441556 /0414720037 Pump-Nozzle Unit remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £115.00 | £87.00 | £82.00 | £92.00 | £78.00 | £82.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Manufacturer: VDO/Siemens/Continental Product Code: BK2Q9K546AG Part Number: Teilenummer /Vergleichsnummer / | Manufacturer: Bosch Product Code: 414720215 Part Number: 0414720215 /0986441559 /038130073AG /038130073AM /038130073AQ /038130073S /038130079D /038130079DX /038130079GX /0414720213 /0380130073 AQ / | Manufacturer: Bosch Product Code: 414720039 Part Number: 0414720089 /0414720039 /0414720028 /0414720021 /0414720013 /0986441557 /0986441507 /038130073AL /038130073G /038130073AA /038130073AB /038130079BX /038130079B /0414720215 /0986441559 /038130073AG /038130073AM /038130073AQ /038130073S /038130079D /038130079DX /038130079GX / | Manufacturer: Bosch Product Code: 445110130 Part Number: Teilenummer /Vergleichsnummer / | Manufacturer: Bosch Product Code: 414720038 Part Number 0414720088 /0414720038 /0414720018 /0414720023 /0414720029 /0986441554 /0986441504 /YM219A543BB /YM219A543BA /RMYM219A543AA /YM21-9A543-BB /YM21-9A543-BA /RMYM21-9A543-AA /1131855 /1206303 /1131977 /038130073AK /038130079AX /038130073AD /038130073AC /038130073R / | Manufacturer: Bosch Product Code: 414720037 Part Number: 0414720015 /0414720037 /0414720025 /0986441506 /0986441556 /038130073AJ /038130073J /038130079CX /038130073P /038130079C /0414720215 /0986441559 /038130073AG /038130073AM /038130073AQ /038130073S /038130079D /038130079DX /038130079GX / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Injector injector BK2Q9K546AG Ford Transit, Peugeot Boxer, Citroen jumper 2.2
1 year warranty unlimited KM
1 x AT injector incl. copper sealing ring + BOSCH test report supplied.
PART NUMBERS
SIEMENS / CONTINENTAL / VDO:
BK2Q-9 K 546-AG
A2C59517051
9801125480
1746967
1840747
9801125480
VEHICLES:Ford transit bus / box / stake body Citroen jumper (244) PEUGEOT BOXER (244) 2.2 TDCi / 2.2 HDi from 2006
| Bosch Pump Nozzle Unit Pde 038130073AM 038130073AQ VAG 1,9TDi 1,4TDi InjectorThe description of this item has been automatically translated. If you have any questions, please feel free to contact us.
Seal kit for FREE! Overhauled with new orig. BOSCH!
1 x AT injector incl
Make and model:
AUDI
Ford
SEAT
SKODA
VW
Displacement / power:
1.4TDI
1.9TDI51kW / 70PS
55kW / 75PS
74kW / 100PS
77kW / 105PS
Engine code:
AXR
BXE
BNV
BJB
BKC
Part number:
0414720215
0986441559
Reference number:
038130073AG
038130073AM
038130073AQ
038130073S
038130079D
038130079DX
038130079GX
| Bosch Pumpe Valve Unit Pde 0414720039 038130073al VAG 1, 9tdi Asz ArlThe description of this item has been automatically translated. If you have any questions, please feel free to contact us.
Set of seals and sealing ring free! with test report
pump nozzle unit injector 0414720035 AUDI SEAT SKODA VW 0414720022
1 year warranty unlimited KM
1 x AT injector incl. copper sealing ring + O-ring + BOSCH test report supplied.
Make and Model:
Ford
Seat
SKODA
VW
Displacement / power:
1.4 TDI
1.9 TDI51KW / 70PS
55kW / 75PS
74kW / 100PS
77KW / 105PS
Engine Identification:
AXR
BXE
BNV
BJB
BKC
Part Number:
0414720215
0986441559
COMPARABLE NUMBERAudi:
038130073AG
038130073 AM
038130073AQ
038130073S
038130079D
038130079DX
038130079GX
Rolling stock
| Land Rover Freelander I 2.0 Td4 Reconditioned Bosch Diesel Injector - 0445110130Land Rover Freelander 2.0 Td4 reconditioned Bosch I diesel injector - 0445110130 1 year warranty unlimited KM1 x AT injector incl. copper sealing ring + O-ring + BOSCH supplied test report
Make and Model:
Displacement / power:
Engine Identification:
Part Number:
COMPARABLE NUMBER:
PART NUMBERS13 53 7 785983 BMW 0445110130 Bosch 0986435095 Bosch 93169141 Opel 93171707 Opel R1590076 VAUXHALLVehicles;Land Rover FREELANDER (LN) 2.0 Td4 2.0 Td4 Opel OMEGA B (25_, 26_, 27_) 2.5 DTi OMEGA B Estate (21_, 22_, 23_) 2.5 DTi VAUXHALL OMEGA 2.5 DTI 24V OMEGA Estate | 1 year warranty unlimited KM
1 x AT injector incl. copper sealing ring + O-ring + BOSCH test report supplied.
Make and Model
Displacement / power
Engine Identification
Part Number
COMPARABLE NUMBER
Seat Alhambra
VW Sharan
1896ccm ( 1.9 TDI)
85KW / 115PS
AUY
0414720088
0414720038
0414720018
0414720023
0414720029
0986441554
0986441504
YM219A543BB
YM219A543BA
RMYM219A543AA
YM21-9A543-BB
YM21-9A543-BA
RMYM21-9A543-AA
1131855
1206303
1131977
038130073AK
038130079AX
038130073AD
038130073AC
038130073R
SeatAlhambra 1.9 TDI 1896ccm / 85Kw / 115 psVWSharan 1.9 TDI 1896ccm / 85Kw / 115 ps |
BOSCH 038130073AJ / 0986441556 / 0414720037 PUMP NOZZLE UNIT
The description of this item has been automatically translated. If you have any questions, please feel free to contact us.
1 x AT injector incl. copper sealing ring + O-ring + BOSCH test report supplied.
Make and Model:
Audi
Ford
Seat
SKODA
VW
Displacement / power:
1.4 TDI
1.9 TDI51KW / 70PS
55kW / 75PS
74kW / 100PS
77KW / 105PS
Engine Identification:
AXR
BXE
BNV
BJB
BKC
Part Number:
0414720215
0986441559
COMPARABLE NUMBER:
038130073AG
038130073 AM
038130073AQ
038130073S
038130079D
038130079DX
038130079GX
PART NUMBERS
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Fuel Injector Nozzle BK2Q9K546AG Ford Transit Peugeot Boxer Citroen Jumper 2.2
£115.00In Stock
Reviews
There are no reviews yet.