Citroen C4 Aircross EURO5 2012 Onwards Reconditioned Denso Diesel Fuel Pump 294000-0990
£276.00
CODE: PFJDP268
Production Date: 2012 Onwards
Engine: Euro5
Engine Code: 4N13
Condition: Reconditioned
Manufacturer: Denso
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
That image is generic and may not be of actual injector
Description
Citroen C4 Aircross EURO5 2012 Onwards Reconditioned Denso Diesel Fuel Pump 294000-0990
NEW/ REPLACEMENT NUMBER | OE/ RECONDITIONED NUMBER | MANUFACTURER EXCHANGE NUMBER | CROSS REFERENCE NUMBER(S) |
---|---|---|---|
DCRP300990NEW | 294000-099X | 16 081 665 80 1460A043 |
APPLICATIONS | YEAR | ENGINE SIZE | POWER KW | CYLINDERS | ENGINE CODES |
---|---|---|---|---|---|
C4 Aircross EURO5 | 2012/01- | EURO5 | 4N13 |
Quick Comparison
Citroen C4 Aircross EURO5 2012 Onwards Reconditioned Denso Diesel Fuel Pump 294000-0990 remove | Citroen C4 2.0 HDI 2004-2013 Reconditioned Delphi Common Rail Pump 9424A000A remove | Citroen C4 II 2.0 HDi 2009 Onwards Reconditioned Delphi Common Rail Pump 9424A050A remove | Citroen C4 2.0 HDI 2004-2010 New Delphi Common Rail Pump 9424A110A remove | Citroen C4 (inc Picasso) 2.0 HDi 2006-2013 Reconditioned VDO/Siemens Common Rail Pump 5WS40019-Z remove | Citroen C4 2.0 HDi 2006-2011 Reconditioned Bosch Diesel Fuel Pump 0445010046 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Citroen C4 Aircross EURO5 2012 Onwards Reconditioned Denso Diesel Fuel Pump 294000-0990 remove | Citroen C4 2.0 HDI 2004-2013 Reconditioned Delphi Common Rail Pump 9424A000A remove | Citroen C4 II 2.0 HDi 2009 Onwards Reconditioned Delphi Common Rail Pump 9424A050A remove | Citroen C4 2.0 HDI 2004-2010 New Delphi Common Rail Pump 9424A110A remove | Citroen C4 (inc Picasso) 2.0 HDi 2006-2013 Reconditioned VDO/Siemens Common Rail Pump 5WS40019-Z remove | Citroen C4 2.0 HDi 2006-2011 Reconditioned Bosch Diesel Fuel Pump 0445010046 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £276.00 | £345.00 | £345.00 | £674.00 | £414.00 | £207.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CODE: PFJDP268 Production Date: 2012 Onwards Engine: Euro5 Engine Code: 4N13 Condition: Reconditioned Manufacturer: Denso Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP303 Production Date: 2004-2013 Engine: 2.0 HDi Engine Code: DW10BTED4 Condition: Reconditioned Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP304 Production Date: 2009 Onwards Engine: 2.0 Engine Code: DW10CTED4 Condition: Reconditioned Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 9424A110ANEW Production Date: 2004-2010 Engine: 2.0 HDi Engine Code: DW10BTED4 Condition: New Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP280 Production Date: 2006-2013 Engine: 2.0 HDi Engine Code: DW10BTED, DW10BTED4 Condition: Reconditioned Manufacturer: Siemens/VDO Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP118 Production Date: 2006-2011 Engine: 2.0 HDi Engine Code: RHZ Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Citroen C4 Aircross EURO5 2012 Onwards Reconditioned Denso Diesel Fuel Pump 294000-0990
| Citroen C4 2.0 HDI 2004-2013 Reconditioned Delphi Common Rail Pump 9424A000A
| Citroen C4 II 2.0 HDi 2009 Onwards Reconditioned Delphi Common Rail Pump 9424A050A
| Citroen C4 2.0 HDI 2004-2010 New Delphi Common Rail Pump 9424A110A
| Citroen C4 (inc Picasso) 2.0 HDi 2006-2013 Reconditioned VDO/Siemens Common Rail Pump 5WS40019-Z
| Citroen C4 2.0 HDi 2006-2011 Reconditioned Bosch Diesel Fuel Pump 0445010046
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Citroen C4 Aircross EURO5 2012 Onwards Reconditioned Denso Diesel Fuel Pump 294000-0990
£276.00In Stock
Reviews
There are no reviews yet.