Dacia Duster dCi 1.5 2010 Onwards New Delphi Common Rail Pump 28331942
£352.00
CODE: 28331942NEW
Production Date: 2010 Onwards
Engine: 1.5 dCi
Engine Code: K9K796
Condition: New
Manufacturer: Delphi
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
That image is generic and may not be of actual injector
Description
Dacia Duster dCi 1.5 2010 Onwards New Delphi Common Rail Pump 28331942
DELPHI PUMP NUMBER | OEM PART NUMBER | CROSS REFERENCE NUMBER(S) |
---|---|---|
28331942 | 167003374R 167009788R 8200707450 |
28326392 28265176 28249552 28234982 9042A070C 9042A070A 9042A042A 9042A041A 9042A040A 9042A014A 9042A013A |
MODEL | ENGINE SIZE | YEAR | BHP/KW | ENGINE CODE | EMISSIONS | IMV |
---|---|---|---|---|---|---|
Duster dCi | 1.5 | 2010- | 86 / 63 | K9K796 | EURO 4 | 9109-903 |
Quick Comparison
Dacia Duster dCi 1.5 2010 Onwards New Delphi Common Rail Pump 28331942 remove | Dacia Duster dCi (4x4) 1.5 2010-2011 Reconditioned Delphi Common Rail Pump 28262941 remove | Dacia Duster 1.5 DCi 2010 Onwards New VDO/Siemens Diesel Fuel Pump A2C59513595 remove | Dacia Duster 1.5 DCi 2013 Onwards New Bosch Diesel Fuel Pump 0445010704 remove | Dacia Duster dCi 1.5 2010 Onwards Reconditioned Delphi Common Rail Pump 28351705 remove | Dacia Duster dCi 1.5 2010 Onwards Reconditioned Delphi Common Rail Pump 28326392 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dacia Duster dCi 1.5 2010 Onwards New Delphi Common Rail Pump 28331942 remove | Dacia Duster dCi (4x4) 1.5 2010-2011 Reconditioned Delphi Common Rail Pump 28262941 remove | Dacia Duster 1.5 DCi 2010 Onwards New VDO/Siemens Diesel Fuel Pump A2C59513595 remove | Dacia Duster 1.5 DCi 2013 Onwards New Bosch Diesel Fuel Pump 0445010704 remove | Dacia Duster dCi 1.5 2010 Onwards Reconditioned Delphi Common Rail Pump 28351705 remove | Dacia Duster dCi 1.5 2010 Onwards Reconditioned Delphi Common Rail Pump 28326392 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £352.00 | £414.00 | £655.00 | £646.00 | £345.00 | £345.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CODE: 28331942NEW Production Date: 2010 Onwards Engine: 1.5 dCi Engine Code: K9K796 Condition: New Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 28262941DJ Production Date: 2010-2011 Engine: 1.5 dCi Engine Code: K9K894 Condition: Reconditioned Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: A2C59513595NEW Production Date: 2010 Onwards Engine: 1.5 dCi Engine Code: K9K 896, K9K 856, K9K 898, K9K 858 Condition: New Manufacturer: Siemens/VDO Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0445010704NEW Production Date: 2013 Onwards Engine: 1.5 dCi Engine Code: K9K 612 Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP242 Production Date: 2010 Onwards Engine: 1.5 dCi Engine Code: K9K884 Condition: Reconditioned Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP239 Production Date: 2010 Onwards Engine: 1.5 dCi Engine Code: K9K796 Condition: Reconditioned Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Dacia Duster dCi 1.5 2010 Onwards New Delphi Common Rail Pump 28331942
| Dacia Duster dCi (4x4) 1.5 2010-2011 Reconditioned Delphi Common Rail Pump 28262941
| Dacia Duster 1.5 DCi 2010 Onwards New VDO/Siemens Diesel Fuel Pump A2C59513595
| Dacia Duster 1.5 DCi 2013 Onwards New Bosch Diesel Fuel Pump 0445010704
| Dacia Duster dCi 1.5 2010 Onwards Reconditioned Delphi Common Rail Pump 28351705
| Dacia Duster dCi 1.5 2010 Onwards Reconditioned Delphi Common Rail Pump 28326392
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Dacia Duster dCi 1.5 2010 Onwards New Delphi Common Rail Pump 28331942
£352.00In Stock
Reviews
There are no reviews yet.