Dacia Duster 1.5 DCi 2013 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010704
£414.00
CODE: PFJDP217
Production Date: 2013 Onwards
Engine: 1.5 dCi
Engine Code: K9K 612
Condition: Reconditioned
Manufacturer: Bosch
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
That image is generic and may not be of actual injector
Description
Dacia Duster 1.5 DCi 2013 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010704
NEW/ REPLACEMENT NUMBER | OEM/ ORDER NUMBER (REMAN) | EXCHANGE NUMBER(S) | CROSS REFERENCE NUMBER(S) |
---|---|---|---|
0445010704 | 0445010704 | 0986437442 | 167007358R |
MODEL | ENGINE SIZE | YEAR | POWER KW | CYILLINDERS | ENGINE CODE |
---|---|---|---|---|---|
Duster 1.5 DCi HS |
1.5 | 2013- | 66 | 4 | K9K 612 |
Quick Comparison
Dacia Duster 1.5 DCi 2013 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010704 remove | Dacia Duster 1.5 DCi 2013 Onwards New Bosch Diesel Fuel Pump 0445010704 remove | Dacia Duster 1.5 DCi 2010 Onwards New VDO/Siemens Diesel Fuel Pump A2C9254250080 remove | Dacia Duster dCi 1.5 2010 Onwards Reconditioned Delphi Common Rail Pump 28326392 remove | Dacia Duster dCi (4x4) 1.5 2010-2011 Reconditioned Delphi Common Rail Pump 28262941 remove | Dacia Duster dCi (4x4) 1.5 2010-2011 New Delphi Common Rail Pump 28262941 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dacia Duster 1.5 DCi 2013 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010704 remove | Dacia Duster 1.5 DCi 2013 Onwards New Bosch Diesel Fuel Pump 0445010704 remove | Dacia Duster 1.5 DCi 2010 Onwards New VDO/Siemens Diesel Fuel Pump A2C9254250080 remove | Dacia Duster dCi 1.5 2010 Onwards Reconditioned Delphi Common Rail Pump 28326392 remove | Dacia Duster dCi (4x4) 1.5 2010-2011 Reconditioned Delphi Common Rail Pump 28262941 remove | Dacia Duster dCi (4x4) 1.5 2010-2011 New Delphi Common Rail Pump 28262941 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £414.00 | £646.00 | £649.00 | £345.00 | £414.00 | £575.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CODE: PFJDP217 Production Date: 2013 Onwards Engine: 1.5 dCi Engine Code: K9K 612 Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0445010704NEW Production Date: 2013 Onwards Engine: 1.5 dCi Engine Code: K9K 612 Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: A2C9254250080NEW Production Date: 2010 Onwards Engine: 1.5 dCi Engine Code: K9K 896, K9K 856, K9K 898, K9K 858 Condition: New Manufacturer: Siemens/VDO Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP239 Production Date: 2010 Onwards Engine: 1.5 dCi Engine Code: K9K796 Condition: Reconditioned Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 28262941DJ Production Date: 2010-2011 Engine: 1.5 dCi Engine Code: K9K894 Condition: Reconditioned Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 28262941NEW Production Date: 2010-2011 Engine: 1.5 dCi Engine Code: K9K894 Condition: New Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Dacia Duster 1.5 DCi 2013 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010704
| Dacia Duster 1.5 DCi 2013 Onwards New Bosch Diesel Fuel Pump 0445010704
| Dacia Duster 1.5 DCi 2010 Onwards New VDO/Siemens Diesel Fuel Pump A2C9254250080
| Dacia Duster dCi 1.5 2010 Onwards Reconditioned Delphi Common Rail Pump 28326392
| Dacia Duster dCi (4x4) 1.5 2010-2011 Reconditioned Delphi Common Rail Pump 28262941
| Dacia Duster dCi (4x4) 1.5 2010-2011 New Delphi Common Rail Pump 28262941
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Dacia Duster 1.5 DCi 2013 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010704
£414.00In Stock
Reviews
There are no reviews yet.