Ford Transit 2.4 TDE 2000-2006 Reconditioned Bosch Diesel Fuel Pump 0470504018
£821.00
CODE: 0470504018DJ
Production Date: 2000-2006
Engine: 2.4 TDE
Engine Code: D4FA, DOFA
Condition: Reconditioned
Manufacturer: Bosch
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
That image is generic and may not be of actual injector
Description
Ford Transit 2.4 TDE 2000-2006 Reconditioned Bosch Diesel Fuel Pump 0470504018
NEW/ REPLACEMENT NUMBER | OEM/ ORDER NUMBER (REMAN) | EXCHANGE NUMBER(S) | CROSS REFERENCE NUMBER(S) |
---|---|---|---|
0470504018 | 0986444078 | 0986444011 0470504010 |
MODEL | ENGINE SIZE | YEAR | POWER KW | CYILLINDERS | ENGINE CODE |
---|---|---|---|---|---|
Transit 2.4 TDE
FT 280 L |
2.4 | 2000-2006 | 88 92 |
5 | DOFA D4FA |
Quick Comparison
Ford Transit 2.4 TDE 2000-2006 Reconditioned Bosch Diesel Fuel Pump 0470504018 remove | Ford Transit 2.2 TDCI 2007-2014 New VDO/Siemens Diesel Fuel Pump A2C59517043 remove | Ford Transit 2.2/3.2 TDCi 2006 Onwards Reconditioned Denso Diesel Fuel Pump 294000-0950 remove | Ford Transit 2.2 TDCI 2011-2016 New VDO/Siemens Diesel Fuel Pump A2C59517045 remove | Ford Transit (FWD) TDCi 2.0 2002-2006 Reconditioned Delphi Common Rail Pump 9044A130A remove | Ford Transit 2.0 TDCi 2006 Onwards Reconditioned Delphi Common Rail Pump 9044A130A remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ford Transit 2.4 TDE 2000-2006 Reconditioned Bosch Diesel Fuel Pump 0470504018 remove | Ford Transit 2.2 TDCI 2007-2014 New VDO/Siemens Diesel Fuel Pump A2C59517043 remove | Ford Transit 2.2/3.2 TDCi 2006 Onwards Reconditioned Denso Diesel Fuel Pump 294000-0950 remove | Ford Transit 2.2 TDCI 2011-2016 New VDO/Siemens Diesel Fuel Pump A2C59517045 remove | Ford Transit (FWD) TDCi 2.0 2002-2006 Reconditioned Delphi Common Rail Pump 9044A130A remove | Ford Transit 2.0 TDCi 2006 Onwards Reconditioned Delphi Common Rail Pump 9044A130A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £821.00 | £433.00 | £207.00 | £477.00 | £331.00 | £331.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CODE: 0470504018DJ Production Date: 2000-2006 Engine: 2.4 TDE Engine Code: D4FA, DOFA Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: A2C59517043NEW Production Date: 2007-2014 Engine: 2.2 TDCi Engine Code: CYFA, CYFB, CYFC, CYFD, CYRB, CYRC, DRFA, DRFB, DRFC, DRFD, DRFE, PGFA, PGFB, UHFA, UHFB, UHFC Condition: New Manufacturer: Siemens/VDO Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP266 Production Date: 2006 Onwards Engine: 2.2/3.2 TDCI Engine Code: 100PS, 115PS, 120PS, 135PS, 140PS Condition: Reconditioned Manufacturer: Denso | CODE: A2C59517045NEW Production Date: 2011-2016 Engine: 2.2 TDCi Engine Code: CV24, CVF5, CVR5, CY14, CY24, CYF5, CYFA, CYFB, CYFD, CYFG, CYR5, CYRB, CYRC, DRF5, DRFB, DRFE, DRFF, DRFG, DRR5, UHR5, USR6, UYR6 Condition: New Manufacturer: Siemens/VDO Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP297 Production Date: 2002-2004 Engine: 2.0 TDCi Engine Code: PUMA Condition: Reconditioned Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP297 Production Date: 2006 Onwards Engine: 2.0 TDCi Engine Code: FIFA Condition: Reconditioned Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Ford Transit 2.4 TDE 2000-2006 Reconditioned Bosch Diesel Fuel Pump 0470504018
| Ford Transit 2.2 TDCI 2007-2014 New VDO/Siemens Diesel Fuel Pump A2C59517043
| Ford Transit 2.2/3.2 TDCi 2006 Onwards Reconditioned Denso Diesel Fuel Pump 294000-0950
| Ford Transit 2.2 TDCI 2011-2016 New VDO/Siemens Diesel Fuel Pump A2C59517045
| Ford Transit (FWD) TDCi 2.0 2002-2006 Reconditioned Delphi Common Rail Pump 9044A130A
| Ford Transit 2.0 TDCi 2006 Onwards Reconditioned Delphi Common Rail Pump 9044A130A
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Ford Transit 2.4 TDE 2000-2006 Reconditioned Bosch Diesel Fuel Pump 0470504018
£821.00In Stock
Reviews
There are no reviews yet.