Ford Transit 2.2/3.2 TDCi 2006 Onwards Reconditioned Denso Diesel Fuel Pump 294000-0950
£207.00
CODE: PFJDP266
Production Date: 2006 Onwards
Engine: 2.2/3.2 TDCI
Engine Code: 100PS, 115PS, 120PS, 135PS, 140PS
Condition: Reconditioned
Manufacturer: Denso
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
That image is generic and may not be of actual injector
Description
Ford Transit 2.2/3.2 TDCi 2006 Onwards Reconditioned Denso Diesel Fuel Pump 294000-0950
NEW/ REPLACEMENT NUMBER | OE/ RECONDITIONED NUMBER | MANUFACTURER EXCHANGE NUMBER | CROSS REFERENCE NUMBER(S) |
---|---|---|---|
DCRP300950 | 294000-095X | 1539831 6C1Q-9B395-BB 6C1Q-9B395-BD HU294000-041X HU294000-095X |
APPLICATIONS | YEAR | ENGINE SIZE | POWER KW | CYLINDERS | ENGINE CODES |
---|---|---|---|---|---|
Transit 2.2 TDCi | 2006/01- | 2.2/3.2 | 100PS 115PS 120PS 135PS 140PS |
Quick Comparison
Ford Transit 2.2/3.2 TDCi 2006 Onwards Reconditioned Denso Diesel Fuel Pump 294000-0950 remove | Ford Transit TDCi 2.4 2004 Onwards Reconditioned Delphi Common Rail Pump 9044A090A remove | Ford Transit (FWD) TDCi 2.0 2002-2006 Reconditioned Delphi Common Rail Pump 9044A130B remove | Ford Transit 2.2 TDCI 2011-2016 Reconditioned VDO/Siemens Diesel Fuel Pump 5WS40694 remove | Ford Transit 2.4 TDE 2000-2006 Reconditioned Bosch Diesel Fuel Pump 0470504041 remove | Ford Transit 2.2 TDCi 2006-Present Reconditioned Denso Diesel Fuel Pump 294000-0400 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ford Transit 2.2/3.2 TDCi 2006 Onwards Reconditioned Denso Diesel Fuel Pump 294000-0950 remove | Ford Transit TDCi 2.4 2004 Onwards Reconditioned Delphi Common Rail Pump 9044A090A remove | Ford Transit (FWD) TDCi 2.0 2002-2006 Reconditioned Delphi Common Rail Pump 9044A130B remove | Ford Transit 2.2 TDCI 2011-2016 Reconditioned VDO/Siemens Diesel Fuel Pump 5WS40694 remove | Ford Transit 2.4 TDE 2000-2006 Reconditioned Bosch Diesel Fuel Pump 0470504041 remove | Ford Transit 2.2 TDCi 2006-Present Reconditioned Denso Diesel Fuel Pump 294000-0400 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £207.00 | £331.00 | £331.00 | £345.00 | £821.00 | £207.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CODE: PFJDP266 Production Date: 2006 Onwards Engine: 2.2/3.2 TDCI Engine Code: 100PS, 115PS, 120PS, 135PS, 140PS Condition: Reconditioned Manufacturer: Denso | CODE: PFJDP296 Production Date: 2004 Onwards Engine: 2.4 TDCi Engine Code: H9FA Condition: Reconditioned Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP298 Production Date: 2002-2004 Engine: 2.0 TDCi Engine Code: PUMA Condition: Reconditioned Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP288 Production Date: 2011-2016 Engine: 2.2 TDCi Engine Code: CV24, CVF5, CVR5, CY14, CY24, CYF5, CYFA, CYFB, CYFD, CYFG, CYR5, CYRB, CYRC, DRF5, DRFB, DRFE, DRFF, DRFG, DRR5, UHR5, USR6, UYR6 Condition: Reconditioned Manufacturer: Siemens/VDO Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0470504041DJ Production Date: 2000-2006 Engine: 2.4 TDE Engine Code: FXFA, D4FA, DOFA Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP251 Production Date: 2006 Onwards Engine: 2.2 JTD Engine Code: 85PS, 110PS Condition: Reconditioned Manufacturer: Denso Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Ford Transit 2.2/3.2 TDCi 2006 Onwards Reconditioned Denso Diesel Fuel Pump 294000-0950
| Ford Transit TDCi 2.4 2004 Onwards Reconditioned Delphi Common Rail Pump 9044A090A
| Ford Transit (FWD) TDCi 2.0 2002-2006 Reconditioned Delphi Common Rail Pump 9044A130B
| Ford Transit 2.2 TDCI 2011-2016 Reconditioned VDO/Siemens Diesel Fuel Pump 5WS40694
| Ford Transit 2.4 TDE 2000-2006 Reconditioned Bosch Diesel Fuel Pump 0470504041
| Ford Transit 2.2 TDCi 2006-Present Reconditioned Denso Diesel Fuel Pump 294000-0400
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Ford Transit 2.2/3.2 TDCi 2006 Onwards Reconditioned Denso Diesel Fuel Pump 294000-0950
£207.00In Stock
Reviews
There are no reviews yet.