MAN TGM 6.9 2005-Present Reconditioned Bosch Common Rail Pump 0445020060
£483.00
CODE: 0445020060DJ
Production Date: 2005-Present
Engine: 4.6
Engine Code: D 0836 LFL40
Condition: Reconditioned
Manufacturer: Bosch
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
Did you like this product? Add to favorites now and follow the product.
Description
MAN TGM 6.9 2005-Present Reconditioned Bosch Common Rail Pump 0445020060
NEW/ REPLACEMENT NUMBER | OEM/ ORDER NUMBER (REMAN) | EXCHANGE NUMBER(S) | CROSS REFERENCE NUMBER(S) |
---|---|---|---|
0445020203 | 0445020060 | 0986437352 | 0445020034 51111037716 51111037787 51111037763 51111037848 51111037814 51111039848 |
MODEL | ENGINE SIZE | YEAR | POWER KW | CYILLINDERS | ENGINE CODE |
---|---|---|---|---|---|
TGM 4.6
15.240 L
|
6.9 | 2005- | 176 206 240 |
4 |
D 0836 LFL40
|
Quick Comparison
MAN TGM 6.9 2005-Present Reconditioned Bosch Common Rail Pump 0445020060 remove | MAN TGM 6.9 2009 Onwards Remanufactured Bosch Exchange Diesel Fuel Pump 0986437359 remove | MAN TGM 6.9 2009 Onwards New Bosch Diesel Fuel Pump 0445020207 remove | MAN TGM 6.9 2009 Onwards New Bosch Diesel Fuel Pump 0445020206 remove | MAN TGM 6.9 2005 Onwards New Bosch Diesel Fuel Pump 0445020204 remove | MAN TGM 6.9 2005-Present New Bosch Common Rail Pump 0445020203 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MAN TGM 6.9 2005-Present Reconditioned Bosch Common Rail Pump 0445020060 remove | MAN TGM 6.9 2009 Onwards Remanufactured Bosch Exchange Diesel Fuel Pump 0986437359 remove | MAN TGM 6.9 2009 Onwards New Bosch Diesel Fuel Pump 0445020207 remove | MAN TGM 6.9 2009 Onwards New Bosch Diesel Fuel Pump 0445020206 remove | MAN TGM 6.9 2005 Onwards New Bosch Diesel Fuel Pump 0445020204 remove | MAN TGM 6.9 2005-Present New Bosch Common Rail Pump 0445020203 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £483.00 | £709.00 | £1,204.00 | £939.00 | £970.00 | £970.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CODE: 0445020060DJ Production Date: 2005-Present Engine: 4.6 Engine Code: D 0836 LFL40 Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0986437359 Production Date: 2009 Onwards Engine: 6.9 Engine Code: D 0836 LFL60 Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0445020207NEW Production Date: 2009 Onwards Engine: 6.9 Engine Code: D 0836 LFL63 Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0445020206NEW Production Date: 2009 Onwards Engine: 6.9 Engine Code: D 0836 LFL60 Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0445020204NEW Production Date: 2005 Onwards Engine: 6.9 Engine Code: D 0836 LFL40 Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0445020203NEW Production Date: 2005-Present Engine: 4.6 Engine Code: D 0836 LFL40 Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | MAN TGM 6.9 2005-Present Reconditioned Bosch Common Rail Pump 0445020060
| MAN TGM 6.9 2009 Onwards Remanufactured Bosch Exchange Diesel Fuel Pump 0986437359
| MAN TGM 6.9 2009 Onwards New Bosch Diesel Fuel Pump 0445020207
| MAN TGM 6.9 2009 Onwards New Bosch Diesel Fuel Pump 0445020206
| MAN TGM 6.9 2005 Onwards New Bosch Diesel Fuel Pump 0445020204
| MAN TGM 6.9 2005-Present New Bosch Common Rail Pump 0445020203
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.