Audi A6 2.7/3.0 TDI 2004-2008 Reconditioned Bosch Common Rail Pump 0445010125
£276.00
CODE: PFJDP145
Production Date: 2004-2008
Engine: 2.7/3.0 TDI
Engine Code: BSG, BPP, BMK, BNG
Condition: Reconditioned
Manufacturer: Bosch
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
That image is generic and may not be of actual injector
Description
Audi A6 2.7/3.0 TDI 2004-2008 Reconditioned Bosch Common Rail Pump 0445010125
NEW/ REPLACEMENT NUMBER | OEM/ ORDER NUMBER (REMAN) | EXCHANGE NUMBER(S) | CROSS REFERENCE NUMBER(S) |
---|---|---|---|
0445010343 | 0445010125 | 0986437348 | 0445010090 059130755N 059130755J 059130755F 059130755E 059130851AX |
MODEL | ENGINE SIZE | YEAR | POWER KW | CYILLINDERS | ENGINE CODE |
---|---|---|---|---|---|
A6 3.0 TDI
4F2 |
3.0 | 2004-2008 | 155 165 |
6 | BMK BNG |
A6 2.7 TDI
4F2 |
2.7 | 2004-2008 | 120 132 |
6 | BSG BPP |
Quick Comparison
Audi A6 2.7/3.0 TDI 2004-2008 Reconditioned Bosch Common Rail Pump 0445010125 remove | Audi A3 1.6/30 TDi 2014-2020 New Delphi Common Rail Pump 28475277 remove | Audi A4 2.7/3.0 TDI 2005-2008 Reconditioned Bosch Common Rail Pump 0445010125 remove | Audi A4 2.0 TDI 2010-2016 Reconditioned Bosch Diesel Fuel Pump 0445010529 remove | Audi A4 2.0 TDI 2010-2016 Reconditioned Bosch Diesel Fuel Pump 0445010532 remove | Audi A4 2.7/3.0 TDI 2005-2008 New Bosch Common Rail Pump 0445010343 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Audi A6 2.7/3.0 TDI 2004-2008 Reconditioned Bosch Common Rail Pump 0445010125 remove | Audi A3 1.6/30 TDi 2014-2020 New Delphi Common Rail Pump 28475277 remove | Audi A4 2.7/3.0 TDI 2005-2008 Reconditioned Bosch Common Rail Pump 0445010125 remove | Audi A4 2.0 TDI 2010-2016 Reconditioned Bosch Diesel Fuel Pump 0445010529 remove | Audi A4 2.0 TDI 2010-2016 Reconditioned Bosch Diesel Fuel Pump 0445010532 remove | Audi A4 2.7/3.0 TDI 2005-2008 New Bosch Common Rail Pump 0445010343 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £276.00 | £869.00 | £276.00 | £414.00 | £414.00 | £732.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CODE: PFJDP145 Production Date: 2004-2008 Engine: 2.7/3.0 TDI Engine Code: BSG, BPP, BMK, BNG Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 28475277NEW Production Date: 2014-2020 Engine: 1.6 TDI Engine Code: CRKB, CXXB, DBKA, DDYA, DGTE Condition: New Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP145 Production Date: 2005-2008 Engine: 2.7/3.0 TDI Engine Code: BPP, BSG, BKN Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP202 Production Date: 2010-2016 Engine: 2.0 TDI Engine Code: CJCB, CJCC, CJCA, CGLD, CGLC Condition: Reconditioned Manufacturer: Bosch Re-Manufacturer: PF Jones Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP204 Production Date: 2010-2016 Engine: 2.0 TDI Engine Code: CJCB Condition: Reconditioned Manufacturer: Bosch Re-Manufacturer: PF Jones Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0445010343NEW Production Date: 2005-2008 Engine: 2.7/3.0 TDI Engine Code: BPP, BSG, BKN Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Audi A6 2.7/3.0 TDI 2004-2008 Reconditioned Bosch Common Rail Pump 0445010125
| Audi A3 1.6/30 TDi 2014-2020 New Delphi Common Rail Pump 28475277
| Audi A4 2.7/3.0 TDI 2005-2008 Reconditioned Bosch Common Rail Pump 0445010125
| Audi A4 2.0 TDI 2010-2016 Reconditioned Bosch Diesel Fuel Pump 0445010529
| Audi A4 2.0 TDI 2010-2016 Reconditioned Bosch Diesel Fuel Pump 0445010532
| Audi A4 2.7/3.0 TDI 2005-2008 New Bosch Common Rail Pump 0445010343
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Audi A6 2.7/3.0 TDI 2004-2008 Reconditioned Bosch Common Rail Pump 0445010125
£276.00In Stock
Reviews
There are no reviews yet.