Dacia Duster dCi 1.5 2010 Onwards Reconditioned Delphi Common Rail Pump 28351705
£345.00
CODE: PFJDP242
Production Date: 2010 Onwards
Engine: 1.5 dCi
Engine Code: K9K884
Condition: Reconditioned
Manufacturer: Delphi
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
That image is generic and may not be of actual injector
Description
Dacia Duster dCi 1.5 2010 Onwards Reconditioned Delphi Common Rail Pump 28351705
DELPHI PUMP NUMBER | OEM PART NUMBER | CROSS REFERENCE NUMBER(S) |
---|---|---|
28351705 | 167000741R | 28237090 28285432 HRP710 |
MODEL | ENGINE SIZE | YEAR | BHP/KW | ENGINE CODE | EMISSIONS | IMV |
---|---|---|---|---|---|---|
Duster dCi | 1.5 | 2010- | 90 / 66 | K9K884 K9K892 K9K894 |
EURO 5 | 9109-936A |
Quick Comparison
Dacia Duster dCi 1.5 2010 Onwards Reconditioned Delphi Common Rail Pump 28351705 remove | Dacia Duster dCi (4x4) 1.5 2010-2011 Reconditioned Delphi Common Rail Pump 28262941 remove | Dacia Duster 1.5 DCi 2013 Onwards New Bosch Diesel Fuel Pump 0445010704 remove | Dacia Duster 1.5 DCi 2010 Onwards New VDO/Siemens Diesel Fuel Pump A2C9254250080 remove | Dacia Duster 1.5 DCi 2010 Onwards New VDO/Siemens Diesel Fuel Pump A2C59513595 remove | Dacia Duster dCi 1.5 2010 Onwards Reconditioned Delphi Common Rail Pump 28326392 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dacia Duster dCi 1.5 2010 Onwards Reconditioned Delphi Common Rail Pump 28351705 remove | Dacia Duster dCi (4x4) 1.5 2010-2011 Reconditioned Delphi Common Rail Pump 28262941 remove | Dacia Duster 1.5 DCi 2013 Onwards New Bosch Diesel Fuel Pump 0445010704 remove | Dacia Duster 1.5 DCi 2010 Onwards New VDO/Siemens Diesel Fuel Pump A2C9254250080 remove | Dacia Duster 1.5 DCi 2010 Onwards New VDO/Siemens Diesel Fuel Pump A2C59513595 remove | Dacia Duster dCi 1.5 2010 Onwards Reconditioned Delphi Common Rail Pump 28326392 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £345.00 | £414.00 | £646.00 | £649.00 | £655.00 | £345.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CODE: PFJDP242 Production Date: 2010 Onwards Engine: 1.5 dCi Engine Code: K9K884 Condition: Reconditioned Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 28262941DJ Production Date: 2010-2011 Engine: 1.5 dCi Engine Code: K9K894 Condition: Reconditioned Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0445010704NEW Production Date: 2013 Onwards Engine: 1.5 dCi Engine Code: K9K 612 Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: A2C9254250080NEW Production Date: 2010 Onwards Engine: 1.5 dCi Engine Code: K9K 896, K9K 856, K9K 898, K9K 858 Condition: New Manufacturer: Siemens/VDO Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: A2C59513595NEW Production Date: 2010 Onwards Engine: 1.5 dCi Engine Code: K9K 896, K9K 856, K9K 898, K9K 858 Condition: New Manufacturer: Siemens/VDO Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP239 Production Date: 2010 Onwards Engine: 1.5 dCi Engine Code: K9K796 Condition: Reconditioned Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Dacia Duster dCi 1.5 2010 Onwards Reconditioned Delphi Common Rail Pump 28351705
| Dacia Duster dCi (4x4) 1.5 2010-2011 Reconditioned Delphi Common Rail Pump 28262941
| Dacia Duster 1.5 DCi 2013 Onwards New Bosch Diesel Fuel Pump 0445010704
| Dacia Duster 1.5 DCi 2010 Onwards New VDO/Siemens Diesel Fuel Pump A2C9254250080
| Dacia Duster 1.5 DCi 2010 Onwards New VDO/Siemens Diesel Fuel Pump A2C59513595
| Dacia Duster dCi 1.5 2010 Onwards Reconditioned Delphi Common Rail Pump 28326392
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Dacia Duster dCi 1.5 2010 Onwards Reconditioned Delphi Common Rail Pump 28351705
£345.00In Stock
Reviews
There are no reviews yet.