Iveco Daily 2.3 2006-2012 New Bosch Diesel Fuel Pump 0445010318
£710.00
CODE: 0445010318NEW
Production Date: 2006-2012
Engine: 2.3
Engine Code: F1AE0481F*…
Condition: New
Manufacturer: Bosch
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
That image is generic and may not be of actual injector
Description
Iveco Daily 2.3 2006-2012 New Bosch Diesel Fuel Pump 0445010318
NEW/ REPLACEMENT NUMBER | OEM/ ORDER NUMBER (REMAN) | EXCHANGE NUMBER(S) | CROSS REFERENCE NUMBER(S) |
---|---|---|---|
0445010318 | 0445010181 | 0986437085 | 0445010317 0445010137 5801439052 504097332 5801439052 504245256 2995512 |
MODEL | ENGINE SIZE | YEAR | POWER KW | CYILLINDERS | ENGINE CODE |
---|---|---|---|---|---|
Daily 29 L 10 29 L 12 29 L 14 35 C 10 35 C 11 35 C 12 35 C 13 35 C 14 35 S 10 35 S 11 35 S 12 35 S 13 35 S 14 40 C 10 40 C 11 40 C 12 40 C 13 |
2.3 | 2006-2012 | 71 78 85 93 100 |
4 | F1AE0481F*.. F1AE0481F*A F1AE0481F*B F1AE0481G*.. F1AE0481G*A F1AE0481G*B F1AE0481H*.. F1AE0481H*A F1AE0481H*B F1AE0481U*.. F1AE0481U*A F1AE0481U*B F1AE0481R.. F1AE0481V*.. F1AE0481V*A F1AE0481V*B F1AE0481F.. F1AE0481U.. F1AE0481G.. F1AE0481V.. |
Quick Comparison
Iveco Daily 2.3 2006-2012 New Bosch Diesel Fuel Pump 0445010318 remove | Iveco Daily 3.0 2006-2012 Reconditioned Bosch Common Rail Pump 0445020046 remove | Iveco Daily 3.0 2011 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010512 remove | Iveco Daily 2.3 2011 Onwards New Bosch Diesel Fuel Pump 0445010320 remove | Iveco Daily 2.3 2002-2006 Reconditioned Bosch Common Rail Pump 0445020008 remove | Iveco Daily 3.0 2011 Onwards New Bosch Diesel Fuel Pump 0445010559 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Iveco Daily 2.3 2006-2012 New Bosch Diesel Fuel Pump 0445010318 remove | Iveco Daily 3.0 2006-2012 Reconditioned Bosch Common Rail Pump 0445020046 remove | Iveco Daily 3.0 2011 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010512 remove | Iveco Daily 2.3 2011 Onwards New Bosch Diesel Fuel Pump 0445010320 remove | Iveco Daily 2.3 2002-2006 Reconditioned Bosch Common Rail Pump 0445020008 remove | Iveco Daily 3.0 2011 Onwards New Bosch Diesel Fuel Pump 0445010559 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £710.00 | £276.00 | £414.00 | £694.00 | £276.00 | £662.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CODE: 0445010318NEW Production Date: 2006-2012 Engine: 2.3 Engine Code: F1AE0481F*... Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP228 Production Date: 2006-2012 Engine: 3.0 Engine Code: F1CE... Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP193 Production Date: 2011 Onwards Engine: 3.0 Engine Code: F1CE3481 Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0445010320NEW Production Date: 2011 Onwards Engine: 2.3 MultiJet Engine Code: F1C Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP224 Production Date: 2002 - 2006 Engine: 2.3 Engine Code: F1AE0481A, F1AE0481B, F1AE0481M Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0445010559NEW Production Date: 2011 Onwards Engine: 3.0 Engine Code: F1CE3481 Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Iveco Daily 2.3 2006-2012 New Bosch Diesel Fuel Pump 0445010318
| Iveco Daily 3.0 2006-2012 Reconditioned Bosch Common Rail Pump 0445020046
| Iveco Daily 3.0 2011 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010512
| Iveco Daily 2.3 2011 Onwards New Bosch Diesel Fuel Pump 0445010320
| Iveco Daily 2.3 2002-2006 Reconditioned Bosch Common Rail Pump 0445020008
| Iveco Daily 3.0 2011 Onwards New Bosch Diesel Fuel Pump 0445010559
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Iveco Daily 2.3 2006-2012 New Bosch Diesel Fuel Pump 0445010318
£710.00In Stock
Reviews
There are no reviews yet.