Iveco Daily 2.3 2011 Onwards New Bosch Diesel Fuel Pump 0445010320
£694.00
CODE: 0445010320NEW
Production Date: 2011 Onwards
Engine: 2.3 MultiJet
Engine Code: F1C
Condition: New
Manufacturer: Bosch
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
That image is generic and may not be of actual injector
Description
Iveco Daily 2.3 2011 Onwards New Bosch Diesel Fuel Pump 0445010320
NEW/ REPLACEMENT NUMBER | OEM/ ORDER NUMBER (REMAN) | EXCHANGE NUMBER(S) | CROSS REFERENCE NUMBER(S) |
---|---|---|---|
0445010320 | 0445010319 | 0986437096 | 500061262 1609098080 5801386698 5801439062 K5801386698 |
MODEL | ENGINE SIZE | YEAR | POWER KW | BHP | CYILLINDERS | ENGINE CODE |
---|---|---|---|---|---|---|
Daily 29 L 11 2.3 | 2.3 | 2011-2014 | 78 | 104.598 | 4 | F1AE3481AA001, F1AE3481AA003, F1AE3481AA004, F1AE3481AA008, F1AE3481AA044 |
Daily 29 L 13 2.3 | 2.3 | 2011-2014 | 93 | 124.713 | 4 | F1AE3481BA001, F1AE3481BA003, F1AE3481BA004, F1AE3481BA041, F1AE3481BA044 |
Daily 29 L 15 2.3 | 2.3 | 2011-2014 | 146 | 195.786 | 4 | F1AE3481C |
Daily 30 S 13 2.3 | 2.3 | 2018 Onwards | 110-125 | 147.51-167.625 | 4 | F1AFL411AA |
Daily 33 S 11 2.3 | 2.3 | 2014-2018 | 78 | 104.598 | 4 | F1AFL411AA |
Daily 33 S 13 2.3 | 2.3 | 2014-2018 | 93 | 124.713 | 4 | F1AFL411BA |
Daily 33 S 15 2.3 | 2.3 | 2014-2018 | 107 | 143.487 | 4 | F1AFL411CA |
Daily 33-120 2.3 | 2.3 | 2016 Onwards | 85 | 113.985 | 4 | F1AGL411H |
Daily 33-140 2.3 | 2.3 | 2016 Onwards | 100 | 134.1 | 4 | F1AGL411J |
Daily 33-160 2.3 | 2.3 | 2016 Onwards | 110-114.6 | 147.51-153.6786 | 4 | F1AGL411G, F1AGL411L |
Daily 35 C 11 2.3 | 2.3 | 2011-2018 | 78 | 104.598 | 4 | F1AE3481AA001, F1AE3481AA004, F1AE3481AA041, F1AE3481AA044, F1AFL411AA |
Daily 35 C 13 2.3 | 2.3 | 2011-2018 | 93 | 124.713 | 4 | F1AE3481BA001, F1AE3481BA003, F1AE3481BA004, F1AE3481BA007, F1AE3481BA008, F1AE3481BA041, F1AE3481BA044, F1AE3481BA047, F1AFL411BA |
Daily 35 C 15 2.3 | 2.3 | 2011-2018 | 107 | 143.487 | 4 | F1AE3481CA034, F1AFL411CA |
Daily 35 S 11 2.3 | 2.3 | 2011-2018 | 78 | 104.598 | 4 | F1AE3481A, F1AFL411AA |
Daily 35 S 13 2.3 | 2.3 | 2011-2018 | 93 | 124.713 | 4 | F1AE3481BA001, F1AE3481BA003, F1AE3481BA004, F1AE3481BA008, F1AE3481BA041, F1AE3481BA044, F1AE3481BA047, F1AE3481BA048, F1AFL411BA |
Daily 35 S 15 2.3 | 2.3 | 2011-2018 | 107 | 143.487 | 4 | F1AE3481C, F1AFL411CA |
Daily 35-120 2.3 | 2.3 | 2016 Onwards | 85 | 113.985 | 4 | F1AGL411H, F1AGL411X |
Daily 35-130 2.3 | 2.3 | 2017 Onwards | 93 | 124.713 | 4 | F1AFL411BA |
Daily 35-140 2.3 | 2.3 | 2016 Onwards | 100 | 134.1 | 4 | F1AGL411J, F1AGL411R, F1AGL411Y |
Daily 35-160 2.3 | 2.3 | 2016 Onwards | 110-114.6 | 147.51-153.6786 | 4 | F1AGL411G, F1AGL411L, F1AGL411N, F1AGL411S |
Daily 35-160 2.3 | 2.3 | 2019 Onwards | 115 | 154.215 | 4 | F1AGL411C |
Daily 40 C 11 2.3 | 2.3 | 2012-2014 | 78 | 104.598 | 4 | F1AE3481AA003, F1AE3481AA004 |
Daily 40 C 13 2.3 | 2.3 | 2012-2014 | 93 | 124.713 | 4 | F1AE3481BA001, F1AE3481BA003, F1AE3481BA004, F1AE3481BA008 |
Daily 40-160 2.3 | 2.3 | 2017 Onwards | 110-114.6 | 147.51-153.6786 | 4 | F1AGL411G, F1AGL411L |
Daily 50-160 2.3 | 2.3 | 2017 Onwards | 110-114.6 | 147.51-153.6786 | 4 | F1AGL411G, F1AGL411L |
Daily 50-160 2.3 | 2.3 | 2019 Onwards | 115 | 154.215 | 4 | F1AGL411C |
Quick Comparison
Iveco Daily 2.3 2011 Onwards New Bosch Diesel Fuel Pump 0445010320 remove | Iveco Daily 3.0 2011 Onwards New Bosch Diesel Fuel Pump 0445010559 remove | Iveco Daily 2.8/Turbo Daily 1999 Onwards Reconditioned Bosch Common Rail Pump 0445020002 remove | Iveco Daily 3.0 2004-2006 New Bosch Common Rail Pump 0445010098 remove | Iveco Daily 2.3 2011 Onwards Remanufactured Bosch Exchange Diesel Fuel Pump 0986437096 remove | Iveco Daily 2.8/Turbo Daily 1999 Onwards New Bosch Common Rail Pump 0445020002 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Iveco Daily 2.3 2011 Onwards New Bosch Diesel Fuel Pump 0445010320 remove | Iveco Daily 3.0 2011 Onwards New Bosch Diesel Fuel Pump 0445010559 remove | Iveco Daily 2.8/Turbo Daily 1999 Onwards Reconditioned Bosch Common Rail Pump 0445020002 remove | Iveco Daily 3.0 2004-2006 New Bosch Common Rail Pump 0445010098 remove | Iveco Daily 2.3 2011 Onwards Remanufactured Bosch Exchange Diesel Fuel Pump 0986437096 remove | Iveco Daily 2.8/Turbo Daily 1999 Onwards New Bosch Common Rail Pump 0445020002 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £694.00 | £662.00 | £276.00 | £571.00 | £493.00 | £479.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CODE: 0445010320NEW Production Date: 2011 Onwards Engine: 2.3 MultiJet Engine Code: F1C Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0445010559NEW Production Date: 2011 Onwards Engine: 3.0 Engine Code: F1CE3481 Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP221 Production Date: 1999 Onwards Engine: 2.8 Engine Code: 8140.43B.43, 8140.43N.43, 8140.43R, 8140.43S Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0445010098NEW Production Date: 2004-2006 Engine: 3.0 Engine Code: F1CE0481B Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0986437096 Production Date: 2011 Onwards Engine: 2.3 MultiJet Engine Code: F1C Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0445020002NEW Production Date: 1999 Onwards Engine: 2.8 Engine Code: 8140.43B.43, 8140.43N.43, 8140.43R, 8140.43S Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Iveco Daily 2.3 2011 Onwards New Bosch Diesel Fuel Pump 0445010320
| Iveco Daily 3.0 2011 Onwards New Bosch Diesel Fuel Pump 0445010559
| Iveco Daily 2.8/Turbo Daily 1999 Onwards Reconditioned Bosch Common Rail Pump 0445020002
| Iveco Daily 3.0 2004-2006 New Bosch Common Rail Pump 0445010098
| Iveco Daily 2.3 2011 Onwards Remanufactured Bosch Exchange Diesel Fuel Pump 0986437096
| Iveco Daily 2.8/Turbo Daily 1999 Onwards New Bosch Common Rail Pump 0445020002
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Iveco Daily 2.3 2011 Onwards New Bosch Diesel Fuel Pump 0445010320
£694.00In Stock
Reviews
There are no reviews yet.