JCB Tracked Excavator 4.8/7.2 D 2013 Onwards New Delphi Common Rail Pump 28313000
£747.00
CODE: 28313000NEW
Production Date: 2013 Onwards
Engine: 4.8/7.2 D
Engine Code: Ecomax 448, DIESELMAX 672
Condition: New
Manufacturer: Delphi
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
That image is generic and may not be of actual injector
Description
JCB Tracked Excavator 4.8/7.2 D 2013 Onwards New Delphi Common Rail Pump 28313000
DELPHI PUMP NUMBER | OEM PART NUMBER | CROSS REFERENCE NUMBER(S) |
---|---|---|
28313000 | 320/06825 | 28313000 |
MODEL | ENGINE SIZE | YEAR | BHP/KW | ENGINE CODE | EMISSIONS | IMV |
---|---|---|---|---|---|---|
Tracked Excavator
JS200 JS210 JS220 JS235HD JZ235 JZ255 |
4.8 D | 2013- | 172 / 129 | Ecomax 448 | TIER 4 | 9109-936A |
Tracked Excavator
JS240 JS260 |
7.2 D | 2013- | 188 / 140
221 / 165 |
DIESELMAX 672 | TIER 2 | 9109-936A |
Tracked Excavator
JS330 JS360 |
7.2 D | 2013- | 284 / 212 | DIESELMAX 672 | TIER 4 | 9109-936A |
Quick Comparison
JCB Tracked Excavator 4.8/7.2 D 2013 Onwards New Delphi Common Rail Pump 28313000 remove | JCB Backhoe Loader 4.4 D 2012 Onwards New Delphi Common Rail Pump 28313000 remove | JCB Compact Track Loader 4.4 D 2012 Onwards New Delphi Common Rail Pump 28313000 remove | JCB Single Drum Roller 4.4/4.8 D 2012 Onwards New Delphi Common Rail Pump 28313000 remove | JCB Engine Ecomax 4.8 D 2012 Onwards New Delphi Common Rail Pump 28313000 remove | JCB 444 4.4 Tier 3 2007 Onwards New Delphi Common Rail Pump 28568252 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | JCB Tracked Excavator 4.8/7.2 D 2013 Onwards New Delphi Common Rail Pump 28313000 remove | JCB Backhoe Loader 4.4 D 2012 Onwards New Delphi Common Rail Pump 28313000 remove | JCB Compact Track Loader 4.4 D 2012 Onwards New Delphi Common Rail Pump 28313000 remove | JCB Single Drum Roller 4.4/4.8 D 2012 Onwards New Delphi Common Rail Pump 28313000 remove | JCB Engine Ecomax 4.8 D 2012 Onwards New Delphi Common Rail Pump 28313000 remove | JCB 444 4.4 Tier 3 2007 Onwards New Delphi Common Rail Pump 28568252 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £747.00 | £747.00 | £747.00 | £747.00 | £747.00 | £976.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CODE: 28313000NEW Production Date: 2013 Onwards Engine: 4.8/7.2 D Engine Code: Ecomax 448, DIESELMAX 672 Condition: New Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 28313000NEW Production Date: 2012 Onwards Engine: 4.4 D Engine Code: ECOMAX444 Condition: New Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 28313000NEW Production Date: 2012 Onwards Engine: 4.4 D Engine Code: ECOMAX444 Condition: New Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 28313000NEW Production Date:2012 Onwards Engine: 4.4/4.8 D Engine Code: ECOMAX444 Condition: New Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 28313000NEW Production Date: 2012 Onwards Engine: 4.8 D Engine Code: ECOMAX 448 Condition: New Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 28568252NEW Production Date: 2007 Onwards Engine: 4.4 Condition: New Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | JCB Tracked Excavator 4.8/7.2 D 2013 Onwards New Delphi Common Rail Pump 28313000
| JCB Backhoe Loader 4.4 D 2012 Onwards New Delphi Common Rail Pump 28313000
| JCB Compact Track Loader 4.4 D 2012 Onwards New Delphi Common Rail Pump 28313000
| JCB Single Drum Roller 4.4/4.8 D 2012 Onwards New Delphi Common Rail Pump 28313000
| JCB Engine Ecomax 4.8 D 2012 Onwards New Delphi Common Rail Pump 28313000
| JCB 444 4.4 Tier 3 2007 Onwards New Delphi Common Rail Pump 28568252
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
JCB Tracked Excavator 4.8/7.2 D 2013 Onwards New Delphi Common Rail Pump 28313000
£747.00In Stock
Reviews
There are no reviews yet.