Land Rover Range Rover 3.6 D 2006-2012 Reconditioned VDO/Siemens Diesel Fuel Pump 5WS40254
Add to Wishlist
Add to Wishlist
CODE: PFJDP284
Production Date: 2006-2012
Engine: 3.6 D
Engine Code: 368DT
Condition: Reconditioned
Manufacturer: Siemens/VDO
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
That image is generic and may not be of actual injector
Description
Land Rover Range Rover 3.6 D 2006-2012 Reconditioned VDO/Siemens Diesel Fuel Pump 5WS40254
NEW NUMBER | RECONDITIONED NUMBER | OE/CROSS REFERENCE NUMBER(S) |
---|---|---|
A2C59513481 | 5WS40254 | 6H4Q9B395BG LR006735 LR009737 LR010136 LR010189 5WS40254 A2C20003180 |
APPLICATIONS | YEAR | ENGINE SIZE | POWER KW | VIN | ENGINE CODES |
---|---|---|---|---|---|
Range Rover 3.6 D 4×4 | 04/06-08/12 | 3.6 | 200 kW | — | 368DT, 7A000001, 8A273645, 368DT, 8A273646 |
All diesel products come with a 12 month warranty.
Quick Comparison
Land Rover Range Rover 3.6 D 2006-2012 Reconditioned VDO/Siemens Diesel Fuel Pump 5WS40254 remove | Land Rover Range Rover 4.4 AWD 2010 Onwards New Bosch Diesel Fuel Pump 0445010666 remove | Land Rover Range Rover Velar 2.0 2017 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010706 remove | Land Rover Range Rover Sport 3.0 TD 2009 Onwards New Bosch Diesel Fuel Pump 0445010832 remove | Land Rover Range Rover 3.0 TD/TDV6 2013 Onwards New Bosch Diesel Fuel Pump 0445010820 remove | Land Rover Range Rover Evoque 2.0 TD4 2015 Onwards New Bosch Diesel Fuel Pump 0445010771 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Land Rover Range Rover 3.6 D 2006-2012 Reconditioned VDO/Siemens Diesel Fuel Pump 5WS40254 remove | Land Rover Range Rover 4.4 AWD 2010 Onwards New Bosch Diesel Fuel Pump 0445010666 remove | Land Rover Range Rover Velar 2.0 2017 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010706 remove | Land Rover Range Rover Sport 3.0 TD 2009 Onwards New Bosch Diesel Fuel Pump 0445010832 remove | Land Rover Range Rover 3.0 TD/TDV6 2013 Onwards New Bosch Diesel Fuel Pump 0445010820 remove | Land Rover Range Rover Evoque 2.0 TD4 2015 Onwards New Bosch Diesel Fuel Pump 0445010771 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £815.00 | £414.00 | £832.00 | £815.00 | £825.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CODE: PFJDP284 Production Date: 2006-2012 Engine: 3.6 D Engine Code: 368DT Condition: Reconditioned Manufacturer: Siemens/VDO Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0445010666NEW Production Date: 2010 Onwards Engine: 4.4 AWD Engine Code: 448DT Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP218 Production Date: 2017 Onwards Engine: 2.0 Engine Code: 204DTD Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0445010832NEW Production Date: 2009 Onwards Engine: 3.0 TD Engine Code: 306DT Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0445010820NEW Production Date: 2013 Onwards Engine: 3.0 TD/TDV6 Engine Code: 306DTX Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0445010771NEW Production Date: 2015 Onwards Engine: 2.0 Engine Code: 204DTD Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Land Rover Range Rover 3.6 D 2006-2012 Reconditioned VDO/Siemens Diesel Fuel Pump 5WS40254
| Land Rover Range Rover 4.4 AWD 2010 Onwards New Bosch Diesel Fuel Pump 0445010666
| Land Rover Range Rover Velar 2.0 2017 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010706
| Land Rover Range Rover Sport 3.0 TD 2009 Onwards New Bosch Diesel Fuel Pump 0445010832
| Land Rover Range Rover 3.0 TD/TDV6 2013 Onwards New Bosch Diesel Fuel Pump 0445010820
| Land Rover Range Rover Evoque 2.0 TD4 2015 Onwards New Bosch Diesel Fuel Pump 0445010771
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.