Mercedes Sprinter 2.2 CDi 2006-2018 New Delphi Diesel Fuel Pump 28447441
£830.00
CODE: 28447441NEW
Production Date: 2006-2018
Engine: 2.2 CDi
Engine Code: 646.989, 651.955, 651.956, 651.957
Condition: New
Manufacturer: Delphi
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
That image is generic and may not be of actual injector
Description
Mercedes Sprinter 2.2 CDi 2006-2018 New Delphi Diesel Fuel Pump 28447441
DELPHI PUMP NUMBER | OEM PART NUMBER | CROSS REFERENCE NUMBER(S) |
---|---|---|
28447441 | A651 070 2801 A651 070 2201 A651 070 2101 |
28348662 28348663 |
MODEL | ENGINE SIZE | YEAR | BHP/KW | ENGINE CODE | EMISSIONS | IMV |
---|---|---|---|---|---|---|
Sprinter 210 CDI | 2.2 CDI | 2009-2012 | 93.87bhp / 70KW | 651.956 | EURO 6 | 9109-946 |
Sprinter 210 CDI | 2.2 CDI BlueTEC | 2013-2015 | 93.87bhp / 70KW | 651.955 | EURO 6 | 9109-946 |
Sprinter 213 CDI | 2.2 CDI | 2009-2012 | 127.395bhp / 95KW | 651.957 | EURO 6 | 9109-946 |
Sprinter 213 CDI | 2.2 CDI | 2009-2016 | 127.395bhp / 95KW | 651.956 | EURO 6 | 9109-946 |
Sprinter 213 CDI | 2.2 CDI BlueTEC | 2012-2015 | 127.395bhp / 95KW | 651.955 | EURO 6 | 9109-946 |
Sprinter 216 CDI | 2.2 CDI | 2009-2012 | 160.92bhp / 120KW | 651.957 | EURO 6 | 9109-946 |
Sprinter 216 CDI | 2.2 CDI BlueTEC | 2012-2017 | 160.92bhp / 120KW | 651.955 | EURO 6 | 9109-946 |
Sprinter 310 CDI | 2.2 CDI | 2009-2012 | 93.87bhp / 70KW | 651.956 | EURO 6 | 9109-946 |
Sprinter 310 CDI | 2.2 CDI BlueTEC | 2013-2015 | 93.87bhp / 70KW | 651 955 | EURO 6 | 9109-946 |
Sprinter 313 CDI | 2.2 CDI | 2009-2016 | 127.395bhp / 95KW | 651.956 | EURO 6 | 9109-946 |
Sprinter 313 CDI | 2.2 CDI 4MATIC | 2009-2012 | 127.395bhp / 95KW | 651.957 | EURO 6 | 9109-946 |
Sprinter 313 CDI | 2.2 CDI BlueTEC 4MATIC | 2012-2016 | 127.395bhp / 95KW | 651.955 | EURO 6 | 9109-946 |
Sprinter 316 CDI | 2.2 CDI 4MATIC | 2009-2012 | 160.92bhp / 120KW | 651.957 | EURO 6 | 9109-946 |
Sprinter 316 CDI | 2.2 CDI BlueTEC 4MATIC | 2012-2018 | 160.92bhp / 120KW | 651.955 | EURO 6 | 9109-946 |
Sprinter 413 CDI | 2.2 CDI | 2006-2010 | 127.395bhp / 95KW | 646.989 | EURO 6 | 9109-946 |
Sprinter 416 CDI | 2.2 CDI | 2009-2012 | 160.92bhp / 120KW | 651.957 | EURO 6 | 9109-946 |
Sprinter 510 CDI | 2.2 CDI | 2009-2012 | 93.87bhp / 70KW | 651.956 | EURO 6 | 9109-946 |
Sprinter 510 CDI | 2.2 CDI | 2013-2016 | 93.87bhp / 70KW | 651.955 | EURO 6 | 9109-946 |
Sprinter 513 CDI | 2.2 CDI | 2009-2012 | 127.395bhp / 95KW | 651.957 | EURO 6 | 9109-946 |
Sprinter 513 CDI | 2.2 CDI | 2009-2018 | 127.395bhp / 95KW | 651.956 | EURO 6 | 9109-946 |
Sprinter 513 CDI | 2.2 CDI BlueTEC | 2013-2016 | 127.395bhp / 95KW | 651.955 | EURO 6 | 9109-946 |
Sprinter 516 CDI | 2.2 CDI | 2009-2012 | 160.92bhp / 120KW | 651.957 | EURO 6 | 9109-946 |
Sprinter 516 CDI | 2.2 CDI BlueTEC | 2012-2017 | 160.92bhp / 120KW | 651.955 | EURO 6 | 9109-946 |
Quick Comparison
Mercedes Sprinter 2.2 CDi 2006-2018 New Delphi Diesel Fuel Pump 28447441 remove | Mercedes-Benz Sprinter 2.7 CDi 2000-2006 Reconditioned Bosch Common Rail Pump 0445010030 remove | Mercedes Sprinter 3.0 2009 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010245 remove | Mercedes-Benz Sprinter 3.0 CDi 2006 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010145 remove | Mercedes-Benz Sprinter 2.7 CDi 2000-2006 Reconditioned Bosch Common Rail Fuel Pump 0445010019 remove | Mercedes Sprinter II CDI 2.2 2006-2018 New Delphi Common Rail Pump 28447439 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mercedes Sprinter 2.2 CDi 2006-2018 New Delphi Diesel Fuel Pump 28447441 remove | Mercedes-Benz Sprinter 2.7 CDi 2000-2006 Reconditioned Bosch Common Rail Pump 0445010030 remove | Mercedes Sprinter 3.0 2009 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010245 remove | Mercedes-Benz Sprinter 3.0 CDi 2006 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010145 remove | Mercedes-Benz Sprinter 2.7 CDi 2000-2006 Reconditioned Bosch Common Rail Fuel Pump 0445010019 remove | Mercedes Sprinter II CDI 2.2 2006-2018 New Delphi Common Rail Pump 28447439 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £830.00 | £138.00 | £276.00 | £276.00 | £138.00 | £831.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CODE: 28447441NEW Production Date: 2006-2018 Engine: 2.2 CDi Engine Code: 646.989, 651.955, 651.956, 651.957 Condition: New Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP112 Production Date: 2000-2006 Engine: 2.7 CDi Engine Code: OM612981DELA Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP182 Production Date: 2009 Onwards Engine: 3.0 Engine Code: OM.642... Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP157 Production Date: 2006 Onwards Engine: 3.0 CDi Engine Code: OM 642... Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP106 Production Date: 2000-2006 Engine: 2.7 CDi Engine Code: OM612981DELA Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 28447439NEW Production Date: 2006-2018 Engine: 2.2 CDi Engine Code: 651.955, 651.956, 651.957 Condition: New Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Mercedes Sprinter 2.2 CDi 2006-2018 New Delphi Diesel Fuel Pump 28447441
| Mercedes-Benz Sprinter 2.7 CDi 2000-2006 Reconditioned Bosch Common Rail Pump 0445010030
| Mercedes Sprinter 3.0 2009 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010245
| Mercedes-Benz Sprinter 3.0 CDi 2006 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010145
| Mercedes-Benz Sprinter 2.7 CDi 2000-2006 Reconditioned Bosch Common Rail Fuel Pump 0445010019
| Mercedes Sprinter II CDI 2.2 2006-2018 New Delphi Common Rail Pump 28447439
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Mercedes Sprinter 2.2 CDi 2006-2018 New Delphi Diesel Fuel Pump 28447441
£830.00In Stock
Reviews
There are no reviews yet.