Mercedes Sprinter II CDI 2.2 2006-2018 New Delphi Common Rail Pump 28447439
£831.00
CODE: 28447439NEW
Production Date: 2006-2018
Engine: 2.2 CDi
Engine Code: 651.955, 651.956, 651.957
Condition: New
Manufacturer: Delphi
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
That image is generic and may not be of actual injector
Description
Mercedes Sprinter II CDI 2.2 2006-2018 New Delphi Common Rail Pump 28447439
DELPHI PUMP NUMBER | OEM PART NUMBER | CROSS REFERENCE NUMBER(S) |
---|---|---|
28447439 | A651 070 2601 A651 070 1801 A651 070 1201 A651 070 0901 |
28343143 28297640 28302063 28249008 28261917 |
MODEL | ENGINE SIZE | YEAR | BHP/KW | ENGINE CODE | EMISSIONS | IMV |
---|---|---|---|---|---|---|
Sprinter 210 CDI | 2.2 CDI | 2009-2012 | 93.87bhp / 70KW | 651.956 | EURO 5 | 9109-946 |
Sprinter 210 CDI | 2.2 CDI BlueTEC | 2013-2015 | 93.87bhp / 70KW | 651.955 | EURO 5 | 9109-946 |
Sprinter 211 CDI | 2.2 CDI | 2016-2017 | 112.644bhp / 84KW | 651.955 | EURO 5 | 9109-946 |
Sprinter 213 CDI | 2.2 CDI | 2009-2016 | 127.395bhp / 95KW | 651.956, 651.957 | EURO 5 | 9109-946 |
Sprinter 213 CDI | 2.2 CDI BlueTEC | 2012-2015 | 127.395bhp / 95KW | 651.955 | EURO 5 | 9109-946 |
Sprinter 214 CDI | 2.2 CDI | 2016-2017 | 140.805bhp / 105KW | 651.955 | EURO 5 | 9109-946 |
Sprinter 216 CDI | 2.2 CDI | 2009-2012 | 160.92bhp / 120KW | 651.957 | EURO 5 | 9109-946 |
Sprinter 216 CDI | 2.2 CDI BlueTEC | 2012-2017 | 160.92bhp / 120KW | 651.955 | EURO 5 | 9109-946 |
Sprinter 310 CDI | 2.2 CDI | 2009-2012 | 93.87bhp / 70KW | 651.956 | EURO 5 | 9109-946 |
Sprinter 310 CDI | 2.2 CDI BlueTEC | 2013-2015 | 93.87bhp / 70KW | 651.955 | EURO 5 | 9109-946 |
Sprinter 311 CDI | 2.2 CDI | 2016-2018 | 112.644bhp / 84KW | 651.955 | EURO 5 | 9109-946 |
Sprinter 313 CDI | 2.2 CDI | 2009-2016 | 127.395bhp / 95KW | 651.956 | EURO 5 | 9109-946 |
Sprinter 313 CDI | 2.2 CDI 4MATIC | 2009-2012 | 127.395bhp / 95KW | 651.957 | EURO 5 | 9109-946 |
Sprinter 313 CDI | 2.2 CDI BlueTEC 4MATIC | 2012-2016 | 127.395bhp / 95KW | 651.955 | EURO 5 | 9109-946 |
Sprinter 314 CDI | 2.2 CDI | 2016-2017 | 140.805bhp / 105KW | 651.955 | EURO 5 | 9109-946 |
Sprinter 316 CDI | 2.2 CDI 4MATIC | 2009-2012 | 160.92bhp / 120KW | 651.957 | EURO 5 | 9109-946 |
Sprinter 316 CDI | 2.2 CDI BlueTEC 4MATIC | 2012-2018 | 160.92bhp / 120KW | 651.955 | EURO 5 | 9109-946 |
Sprinter 411 CDI | 2.2 CDI | 2016-2018 | 112.644bhp / 84KW | 651.955 | EURO 5 | 9109-946 |
Sprinter 413 CDI | 2.2 CDI | 2006-2012 | 127.395bhp / 95KW | 646.989 | EURO 5 | 9109-946 |
Sprinter 413 CDI | 2.2 CDI BlueTEC | 2012-2015 | 127.395bhp / 95KW | 651.955 | EURO 5 | 9109-946 |
Sprinter 414 CDI | 2.2 CDI | 2016-2017 | 140.805bhp / 105KW | 651.955 | EURO 5 | 9109-946 |
Sprinter 416 CDI | 2.2 CDI | 2009-2012 | 160.92bhp / 120KW | 651.957 | EURO 5 | 9109-946 |
Sprinter 416 CDI | 2.2 CDI BlueTEC | 2012-2016 | 160.92bhp / 120KW | 651.955 | EURO 5 | 9109-946 |
Sprinter 510 CDI | 2.2 CDI | 2009-2016 | 93.87bhp / 70KW | 651.956, 651.955 | EURO 5 | 9109-946 |
Sprinter 511 CDI | 2.2 CDI | 2016-2017 | 112.644bhp / 84KW | 651.955 | EURO 5 | 9109-946 |
Sprinter 513 CDI | 2.2 CDI | 2009-2018 | 127.395bhp / 95KW | 651.956, 651.957 | EURO 5 | 9109-946 |
Sprinter 513 CDI | 2.2 CDI BlueTEC | 2013-2016 | 127.395bhp / 95KW | 651.955 | EURO 5 | 9109-946 |
Sprinter 514 CDI | 2.2 CDI | 2016-2017 | 140.805bhp / 105KW | 651.955 | EURO 5 | 9109-946 |
Sprinter 516 CDI | 2.2 CDI | 2009-2012 | 160.92bhp / 120KW | 651.957 | EURO 5 | 9109-946 |
Sprinter 516 CDI | 2.2 CDI BlueTEC | 2012-2017 | 160.92bhp / 120KW | 651.955 | EURO 5 | 9109-946 |
Quick Comparison
Mercedes Sprinter II CDI 2.2 2006-2018 New Delphi Common Rail Pump 28447439 remove | Mercedes Sprinter 2.2 CDi 2006-2018 New Delphi Diesel Fuel Pump 28447441 remove | Mercedes-Benz Sprinter 2.7 CDi 2000-2006 Reconditioned Bosch Common Rail Fuel Pump 0445010019 remove | Mercedes Sprinter II CDI 2.2 2010 Onwards Reconditioned Delphi Common Rail Pump 28447439 remove | Mercedes-Benz Sprinter 2.1/2.2 2000-2012 New Bosch Common Rail Pump 0445010272 remove | Mercedes Sprinter 3.0 2009 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010210 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mercedes Sprinter II CDI 2.2 2006-2018 New Delphi Common Rail Pump 28447439 remove | Mercedes Sprinter 2.2 CDi 2006-2018 New Delphi Diesel Fuel Pump 28447441 remove | Mercedes-Benz Sprinter 2.7 CDi 2000-2006 Reconditioned Bosch Common Rail Fuel Pump 0445010019 remove | Mercedes Sprinter II CDI 2.2 2010 Onwards Reconditioned Delphi Common Rail Pump 28447439 remove | Mercedes-Benz Sprinter 2.1/2.2 2000-2012 New Bosch Common Rail Pump 0445010272 remove | Mercedes Sprinter 3.0 2009 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010210 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £831.00 | £830.00 | £138.00 | £345.00 | £523.00 | £276.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CODE: 28447439NEW Production Date: 2006-2018 Engine: 2.2 CDi Engine Code: 651.955, 651.956, 651.957 Condition: New Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 28447441NEW Production Date: 2006-2018 Engine: 2.2 CDi Engine Code: 646.989, 651.955, 651.956, 651.957 Condition: New Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP106 Production Date: 2000-2006 Engine: 2.7 CDi Engine Code: OM612981DELA Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP240 Production Date: 2010 Onwards Engine: 2.2 CDi Engine Code: OM651 Condition: Reconditioned Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0445010272NEW Production Date: 2000-2012 Engine: 2.1-2.2 CDi Engine Code: OM611LA, OM611981DELA, OM611987DELA Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP174 Production Date: 2009 Onwards Engine: 3.0 Engine Code: OM.642... Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Mercedes Sprinter II CDI 2.2 2006-2018 New Delphi Common Rail Pump 28447439
| Mercedes Sprinter 2.2 CDi 2006-2018 New Delphi Diesel Fuel Pump 28447441
| Mercedes-Benz Sprinter 2.7 CDi 2000-2006 Reconditioned Bosch Common Rail Fuel Pump 0445010019
| Mercedes Sprinter II CDI 2.2 2010 Onwards Reconditioned Delphi Common Rail Pump 28447439
| Mercedes-Benz Sprinter 2.1/2.2 2000-2012 New Bosch Common Rail Pump 0445010272
| Mercedes Sprinter 3.0 2009 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010210
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Mercedes Sprinter II CDI 2.2 2006-2018 New Delphi Common Rail Pump 28447439
£831.00In Stock
Reviews
There are no reviews yet.