Mitsubishi Canter 4.9 Diesel Turbo 2009 Onwards New Bosch Diesel Fuel Pump 0445020028
£920.00
CODE: 0445020028NEW
Production Date: 2009 Onwards
Engine: 4.9 Diesel Turbo
Engine Code: 4M50-7AT7
Condition: New
Manufacturer: Bosch
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
That image is generic and may not be of actual injector
Description
Mitsubishi Canter 4.9 Diesel Turbo 2009 Onwards New Bosch Diesel Fuel Pump 0445020028
NEW/ REPLACEMENT NUMBER | OEM/ ORDER NUMBER (REMAN) | EXCHANGE NUMBER(S) | CROSS REFERENCE NUMBER(S) |
---|---|---|---|
0445020028 | 0445020028 | ME223954 ME221816 |
MODEL | ENGINE SIZE | YEAR | POWER KW | CYILLINDERS | ENGINE CODE |
---|---|---|---|---|---|
Canter 4.9 Diesel Turbo | 4.9 | 2009- | 110 | 4 | 4M50-7AT7 |
Quick Comparison
Mitsubishi Canter 4.9 Diesel Turbo 2009 Onwards New Bosch Diesel Fuel Pump 0445020028 remove | Mitsubishi Canter 4.9 Diesel 2006-Present Reconditioned Bosch Common Rail Diesel Pump 0445020050 remove | Mitsubishi Canter 3.0 2006 Onwards New Bosch Diesel Fuel Pump 0445020049 remove | Mitsubishi Canter 4.9 Diesel 2006-Present New Bosch Common Rail Diesel Pump 0445020050 remove | Mitsubishi Canter 3.0 D Turbo 2000-2005 Reconditioned Bosch Diesel Fuel Pump 0470504027 remove | Mitsubishi Canter 3.0 2006 Onwards Reconditioned Bosch Diesel Fuel Pump 0445020049 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mitsubishi Canter 4.9 Diesel Turbo 2009 Onwards New Bosch Diesel Fuel Pump 0445020028 remove | Mitsubishi Canter 4.9 Diesel 2006-Present Reconditioned Bosch Common Rail Diesel Pump 0445020050 remove | Mitsubishi Canter 3.0 2006 Onwards New Bosch Diesel Fuel Pump 0445020049 remove | Mitsubishi Canter 4.9 Diesel 2006-Present New Bosch Common Rail Diesel Pump 0445020050 remove | Mitsubishi Canter 3.0 D Turbo 2000-2005 Reconditioned Bosch Diesel Fuel Pump 0470504027 remove | Mitsubishi Canter 3.0 2006 Onwards Reconditioned Bosch Diesel Fuel Pump 0445020049 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £920.00 | £483.00 | £725.00 | £965.00 | £1,035.00 | £483.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CODE: 0445020028NEW Production Date: 2009 Onwards Engine: 4.9 Diesel Turbo Engine Code: 4M50-7AT7 Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP230 Production Date: 2006 Onwards Engine: 4.9 Engine Code: 4M50-TS Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0445020049NEW Production Date: 2006 Onwards Engine: 3.0 Engine Code: 4M42-T1 Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0445020050NEW Production Date: 2006 Onwards Engine: 4.9 Engine Code: 4M50-TS Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0470504027DJ Production Date: 2000-2005 Engine: 3.0 D Engine Code: 4M42 Condition: Reconditioned Manufacturer: Bosch MITSUBISHI Canter 3.0 D Turbo 35 Bosch Diesel Fuel Pump 0470504027, Mitsubishi Fuso Colt Diesel Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP229 Production Date: 2006 Onwards Engine: 3.0 Engine Code: 4M42-T1 Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Mitsubishi Canter 4.9 Diesel Turbo 2009 Onwards New Bosch Diesel Fuel Pump 0445020028
| Mitsubishi Canter 4.9 Diesel 2006-Present Reconditioned Bosch Common Rail Diesel Pump 0445020050
| Mitsubishi Canter 3.0 2006 Onwards New Bosch Diesel Fuel Pump 0445020049
| Mitsubishi Canter 4.9 Diesel 2006-Present New Bosch Common Rail Diesel Pump 0445020050
| Mitsubishi Canter 3.0 D Turbo 2000-2005 Reconditioned Bosch Diesel Fuel Pump 0470504027Car Type MITSUBISHI Canter 3.0 D Turbo 35 Engine Size 3.0 Engine Power output in KW 92 Engine Code 4M42 Number of Cylinders N/A Production Date 2000-2005 Common Rail Pump Number 0470504027 Manufacturer cross reference and exchange numbersAll diesel products come with 12 month warranty. N.B Includes Mitsubishi Fuso Colt Diesel. | Mitsubishi Canter 3.0 2006 Onwards Reconditioned Bosch Diesel Fuel Pump 0445020049
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Mitsubishi Canter 4.9 Diesel Turbo 2009 Onwards New Bosch Diesel Fuel Pump 0445020028
£920.00In Stock
Reviews
There are no reviews yet.