Peugeot 3008 Hybrid4 2.0 2011-2016 New Delphi Common Rail Pump 28307889
£1,288.00
CODE: 28307889NEW
Production Date: 2011-2016
Engine: 2.0 Hybrid4
Engine Code: DW10CTED4 RHC
Condition: New
Manufacturer: Delphi
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
That image is generic and may not be of actual injector
Description
Peugeot 3008 Hybrid4 2.0 2011-2016 New Delphi Common Rail Pump 28307889
DELPHI PUMP NUMBER | OEM PART NUMBER | CROSS REFERENCE NUMBER(S) |
---|---|---|
28307889 | 1920 TP |
MODEL | ENGINE SIZE | YEAR | BHP/KW | ENGINE CODE | EMISSIONS | IMV |
---|---|---|---|---|---|---|
3008 2.0 Hybrid4 | 2.0 Hybrid4 | 2011-2016 | 197.127bhp / 147KW | DW10CTED4 (RHC) | EURO 5 | 9109-936A |
Quick Comparison
Peugeot 3008 Hybrid4 2.0 2011-2016 New Delphi Common Rail Pump 28307889 remove | Peugeot 3008 2.0 HDi 2009-2016 New Delphi Common Rail Pump 9424A050A remove | Peugeot 3008 HDI 2.0 2014 Onwards New Delphi Common Rail Pump 28384347 remove | Peugeot 3008 HDI 2.0 2014 Onwards Reconditioned Delphi Common Rail Pump 28384347 remove | Peugeot 3008 1.6 HDI 2009-2016 Reconditioned VDO/Siemens Diesel Fuel Pump 5WS40894 remove | Peugeot 3008 Hybrid 2.0 04/2012 Onwards Reconditioned Delphi Common Rail Pump 28307889 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Peugeot 3008 Hybrid4 2.0 2011-2016 New Delphi Common Rail Pump 28307889 remove | Peugeot 3008 2.0 HDi 2009-2016 New Delphi Common Rail Pump 9424A050A remove | Peugeot 3008 HDI 2.0 2014 Onwards New Delphi Common Rail Pump 28384347 remove | Peugeot 3008 HDI 2.0 2014 Onwards Reconditioned Delphi Common Rail Pump 28384347 remove | Peugeot 3008 1.6 HDI 2009-2016 Reconditioned VDO/Siemens Diesel Fuel Pump 5WS40894 remove | Peugeot 3008 Hybrid 2.0 04/2012 Onwards Reconditioned Delphi Common Rail Pump 28307889 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £1,288.00 | £821.00 | £618.00 | £414.00 | £276.00 | £414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CODE: 28307889NEW Production Date: 2011-2016 Engine: 2.0 Hybrid4 Engine Code: DW10CTED4 RHC Condition: New Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 9424A050ANEW Production Date: 2009-2016 Engine: 2.0 HDi Engine Code: DW10CTED4 Condition: New Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 28384347NEW Production Date: 2014 Onwards Engine: 2.0 HDi Engine Code: AHX (DW10FD) Condition: New Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP243 Production Date: 2014 Onwards Engine: 2.0 HDi Engine Code: AHX (DW10FD) Condition: Reconditioned Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP293 Production Date: 2009-2016 Engine: 1.6 HDi Engine Code: 9HZ DV6TED4, 9HR DV6C, 9HD DV6CTED Condition: Reconditioned Manufacturer: Siemens/VDO Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 28307889DJ Production Date: 2012 Onwards Engine: 2.0 HDi Engine Code: RHC (DW10CTED4) Condition: Reconditioned Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Peugeot 3008 Hybrid4 2.0 2011-2016 New Delphi Common Rail Pump 28307889
| Peugeot 3008 2.0 HDi 2009-2016 New Delphi Common Rail Pump 9424A050A
| Peugeot 3008 HDI 2.0 2014 Onwards New Delphi Common Rail Pump 28384347
| Peugeot 3008 HDI 2.0 2014 Onwards Reconditioned Delphi Common Rail Pump 28384347
| Peugeot 3008 1.6 HDI 2009-2016 New VDO/Siemens Diesel Fuel Pump A2C59513830
| Peugeot 3008 Hybrid 2.0 04/2012 Onwards Reconditioned Delphi Common Rail Pump 28307889
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Peugeot 3008 Hybrid4 2.0 2011-2016 New Delphi Common Rail Pump 28307889
£1,288.00In Stock
Reviews
There are no reviews yet.