Seat Leon 1.6/2.0 TDI 2012 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010537
£414.00
CODE: PFJDP206
Production Date: 2012 Onwards
Engine: 1.6/2.0 TDI
Engine Code: C…
Condition: Reconditioned
Manufacturer: Bosch
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
That image is generic and may not be of actual injector
Description
Seat Leon 1.6/2.0 TDI 2012 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010537
NEW/ REPLACEMENT NUMBER | OEM/ ORDER NUMBER (REMAN) | EXCHANGE NUMBER(S) | CROSS REFERENCE NUMBER(S) |
---|---|---|---|
0445010583 | 0445010537 | 0986437440 | 0445010538 0445010570 0986437483 04L130755E 04L130755D 04L130755EX |
MODEL | ENGINE SIZE | YEAR | POWER KW | BHP | CYILLINDERS | ENGINE CODE |
---|---|---|---|---|---|---|
Leon 1.6 TDI | 1.6 | 2012 Onwards | 66 | 88.506 | 4 | CLHB, CXXA, DDYB |
Leon 1.6 TDI | 1.6 | 2012-2015 | 77 | 103.257 | 4 | CLHA |
Leon 1.6 TDI | 1.6 | 2013-2016 | 81 | 108.621 | 4 | CRKB, CXXB, DBKA |
Leon 1.6 TDI | 1.6 | 2016 Onwards | 85 | 113.985 | 4 | DDYA, DGTE |
Leon 2.0 TDI | 2.0 | 2013-2016 | 81 | 108.621 | 4 | CRVA |
Leon 2.0 TDI | 2.0 | 2013-2018 | 105 | 140.805 | 4 | CRVC |
Leon 2.0 TDI | 2.0 | 2012 Onwards | 110 | 147.51 | 4 | CKFC, CRMB, DFFA |
Leon 2.0 TDI | 2.0 | 2018-2019 | 130 | 174.33 | 4 | CRGA |
Leon 2.0 TDI | 2.0 | 2013 Onwards | 135 | 181.035 | 4 | CUNA, CUPA, DJGA |
Leon 2.0 TDI 4Drive | 2.0 | 2018 Onwards | 110 | 147.51 | 4 | DFFA |
Leon 2.0 TDI 4Drive | 2.0 | 2018 Onwards | 135 | 181.035 | 4 | DJGA |
Leon SC 1.6 TDI | 1.6 | 2013-2018 | 66 | 88.506 | 4 | CLHB, CXXA, DDYB |
Leon SC 1.6 TDI | 1.6 | 2013-2015 | 77 | 103.257 | 4 | CLHA |
Leon SC 1.6 TDI | 1.6 | 2013-2016 | 81 | 108.621 | 4 | CRKB, CXXB, DBKA |
Leon SC 1.6 TDI | 1.6 | 2016-2018 | 85 | 113.985 | 4 | DDYA |
Leon SC 2.0 TDI | 2.0 | 2013-2016 | 81 | 108.621 | 4 | CRVA |
Leon SC 2.0 TDI | 2.0 | 2013-2018 | 105 | 140.805 | 4 | CRVC |
Leon SC 2.0 TDI | 2.0 | 2013-2018 | 110 | 147.51 | 4 | CKFC, CRMB |
Leon SC 2.0 TDI | 2.0 | 2013-2018 | 135 | 181.035 | 4 | CUNA, CUPA |
Leon ST 1.6 TDI | 1.6 | 2013 Onwards | 66 | 88.506 | 4 | CLHB, CXXA, DDYB |
Leon ST 1.6 TDI | 1.6 | 2013-2015 | 77 | 103.257 | 4 | CLHA |
Leon ST 1.6 TDI | 1.6 | 2013-2016 | 81 | 108.621 | 4 | CRKB, CXXB, DBKA |
Leon ST 1.6 TDI | 1.6 | 2016 Onwards | 85 | 113.985 | 4 | DDYA, DGTE |
Leon ST 1.6 TDI 4Drive | 1.6 | 2014-2015 | 77 | 103.257 | 4 | CLHA |
Leon ST 1.6 TDI 4Drive | 1.6 | 2014-2016 | 81 | 108.621 | 4 | CRKB |
Leon ST 2.0 TDI | 2.0 | 2013-2018 | 81 | 108.621 | 4 | CRVA, CRLD |
Leon ST 2.0 TDI | 2.0 | 2013-2018 | 105 | 140.805 | 4 | CRVC |
Leon ST 2.0 TDI | 2.0 | 2013 Onwards | 110 | 147.51 | 4 | CKFC, CRBC, CRMB, CRLB, DFGA |
Leon ST 2.0 TDI | 2.0 | 2013 Onwards | 135 | 181.035 | 4 | CUNA, CUPA, DJGA |
Leon ST 2.0 TDI 4Drive | 2.0 | 2013 Onwards | 110 | 147.51 | 4 | CRBC, CRLB, CRMB, DCYA, DFGA |
Leon ST 2.0 TDI 4Drive | 2.0 | 2014 Onwards | 135 | 181.035 | 4 | CUNA, DJGA |
Quick Comparison
Seat Leon 1.6/2.0 TDI 2012 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010537 remove | Seat Leon 2.0 TDI 2010-2012 New Bosch Diesel Fuel Pump 0445010565 remove | Seat Leon 2.0 TDI 2010-2012 Reconditioned Bosch Diesel Fuel Pump 0445010532 remove | Seat Leon 2.0 TDI 2009-2013 New Bosch Diesel Fuel Pump 0445010543 remove | Seat Leon 2.0 TDI 2009-2013 Reconditioned Bosch Diesel Fuel Pump 0445010507 remove | Seat Leon 1.6 TDi 2013-2020 New Delphi Common Rail Pump 28475277 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Seat Leon 1.6/2.0 TDI 2012 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010537 remove | Seat Leon 2.0 TDI 2010-2012 New Bosch Diesel Fuel Pump 0445010565 remove | Seat Leon 2.0 TDI 2010-2012 Reconditioned Bosch Diesel Fuel Pump 0445010532 remove | Seat Leon 2.0 TDI 2009-2013 New Bosch Diesel Fuel Pump 0445010543 remove | Seat Leon 2.0 TDI 2009-2013 Reconditioned Bosch Diesel Fuel Pump 0445010507 remove | Seat Leon 1.6 TDi 2013-2020 New Delphi Common Rail Pump 28475277 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £414.00 | £731.00 | £414.00 | £690.00 | £414.00 | £868.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CODE: PFJDP206 Production Date: 2012 Onwards Engine: 1.6/2.0 TDI Engine Code: C... Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0445010565NEW Production Date: 2010-2012 Engine: 2.0 TDI Engine Code: CFHC Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP204 Production Date: 2010-2012 Engine: 2.0 TDI Engine Code: CFHC Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0445010543NEW Production Date: 2009-2013 Engine: 2.0 TDI Engine Code: CEGA Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP189 Production Date: 2009-2013 Engine: 2.0 TDI Engine Code: CEGA Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 28475277NEW Production Date: 2013-2020 Engine: 1.6 TDI Engine Code: CLHA, CLHB, CRKB, CXXA, CXXB, DBKA, DDYA, DGTE Condition: New Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Seat Leon 1.6/2.0 TDI 2012 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010537
| Seat Leon 2.0 TDI 2010-2012 New Bosch Diesel Fuel Pump 0445010565
| Seat Leon 2.0 TDI 2010-2012 Reconditioned Bosch Diesel Fuel Pump 0445010532
| Seat Leon 2.0 TDI 2009-2013 New Bosch Diesel Fuel Pump 0445010543
| Seat Leon 2.0 TDI 2009-2013 Reconditioned Bosch Diesel Fuel Pump 0445010507
| Seat Leon 1.6 TDi 2013-2020 New Delphi Common Rail Pump 28475277
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Seat Leon 1.6/2.0 TDI 2012 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010537
£414.00In Stock
Reviews
There are no reviews yet.