Skoda Octavia 1.6/2.0 TDI 2012 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010537
£414.00
CODE: PFJDP206
Production Date: 2012 Onwards
Engine: 1.6/2.0 TDI
Engine Code: C…
Condition: Reconditioned
Manufacturer: Bosch
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
That image is generic and may not be of actual injector
Description
Skoda Octavia 1.6/2.0 TDI 2012 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010537
NEW/ REPLACEMENT NUMBER | OEM/ ORDER NUMBER (REMAN) | EXCHANGE NUMBER(S) | CROSS REFERENCE NUMBER(S) |
---|---|---|---|
0445010583 | 0445010537 | 0986437440 | 0445010538 0445010570 0986437483 04L130755E 04L130755D 04L130755EX |
MODEL | ENGINE SIZE | YEAR | POWER KW | BHP | CYILLINDERS | ENGINE CODE |
---|---|---|---|---|---|---|
Octavia 1.6 TDI | 1.6 | 2012 Onwards | 66 | 88.506 | 4 | CLHB, CXXA, DDYB |
Octavia 1.6 TDI | 1.6 | 2012-2015 | 77 | 103.257 | 4 | CLHA |
Octavia 1.6 TDI | 1.6 | 2013 Onwards | 81 | 108.621 | 4 | CRKB, CXXB, DBKA |
Octavia 1.6 TDI | 1.6 | 2017 Onwards | 85 | 113.985 | 4 | DDYA |
Octavia 1.6 TDI 4×4 | 1.6 | 2014-2015 | 77 | 103.257 | 4 | CLHA |
Octavia 1.6 TDI 4×4 | 1.6 | 2015 Onwards | 81 | 108.621 | 4 | CXXB |
Octavia 1.6 TDI Combi | 1.6 | 2012 Onwards | 66 | 88.506 | 4 | CLHB, CXXA, DDYB |
Octavia 1.6 TDI Combi | 1.6 | 2012-2015 | 77 | 103.257 | 4 | CLHA |
Octavia 1.6 TDI Combi | 1.6 | 2013 Onwards | 81 | 108.621 | 4 | CRKB, CXXB, DBKA |
Octavia 1.6 TDI Combi | 1.6 | 2017 Onwards | 85 | 113.985 | 4 | DDYA |
Octavia 1.6 TDI Combi 4×4 | 1.6 | 2013-2015 | 77 | 103.257 | 4 | CLHA |
Octavia 1.6 TDI Combi 4×4 | 1.6 | 2015 Onwards | 81 | 108.621 | 4 | CXXB |
Octavia 2.0 TDI | 2.0 | 2012 Onwards | 105 | 140.805 | 4 | CKFB, CRVC |
Octavia 2.0 TDI | 2.0 | 2012 Onwards | 110 | 147.51 | 4 | CKFC, CRMB, DCYA, DFFA |
Octavia 2.0 TDI 4×4 | 2.0 | 2014 Onwards | 110 | 147.51 | 4 | CKFC, CRMB, DCYA, DFFA |
Octavia 2.0 TDI RS | 2.0 | 2013 Onwards | 135 | 181.035 | 4 | CUPA, CUNA, DJGA |
Octavia 2.0 TDI RS 4×4 | 2.0 | 2014 Onwards | 135 | 181.035 | 4 | CUPA, CUNA, DJGA |
Octavia 2.0 TDI Combi | 2.0 | 2012 Onwards | 105 | 140.805 | 4 | CKFB, CRVC |
Octavia 2.0 TDI Combi | 2.0 | 2012 Onwards | 110 | 147.51 | 4 | CKFC, CRMB, DCYA, DFFA |
Octavia 2.0 TDI Combi 4×4 | 2.0 | 2013 Onwards | 110 | 147.51 | 4 | CKFC, CRMB, DCYA, DFFA |
Octavia 2.0 TDI Combi RS | 2.0 | 2013 Onwards | 135 | 181.035 | 4 | CUPA, CUNA, DJGA |
Octavia 2.0 TDI Combi RS 4×4 | 2.0 | 2014 Onwards | 135 | 181.035 | 4 | CUPA, CUNA, DJGA |
Quick Comparison
Skoda Octavia 1.6/2.0 TDI 2012 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010537 remove | Skoda Octavia 2.0 TDI 2010-2013 Reconditioned Bosch Diesel Fuel Pump 0445010532 remove | Skoda Octavia 1.6/2.0 TDi 2013-2020 New Delphi Common Rail Pump 28475277 remove | Skoda Octavia 2.0 TDI 2008-2013 New Bosch Diesel Fuel Pump 0445010543 remove | Skoda Octavia 1.6 TDI 2009-2013 Reconditioned VDO/Siemens Diesel Fuel Pump 5WS40836 remove | Skoda Ocatvia 1.6 TDI 2017-2020 New Delphi Common Rail Pump 28535928 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Skoda Octavia 1.6/2.0 TDI 2012 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010537 remove | Skoda Octavia 2.0 TDI 2010-2013 Reconditioned Bosch Diesel Fuel Pump 0445010532 remove | Skoda Octavia 1.6/2.0 TDi 2013-2020 New Delphi Common Rail Pump 28475277 remove | Skoda Octavia 2.0 TDI 2008-2013 New Bosch Diesel Fuel Pump 0445010543 remove | Skoda Octavia 1.6 TDI 2009-2013 Reconditioned VDO/Siemens Diesel Fuel Pump 5WS40836 remove | Skoda Ocatvia 1.6 TDI 2017-2020 New Delphi Common Rail Pump 28535928 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £414.00 | £414.00 | £868.00 | £690.00 | £276.00 | £966.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CODE: PFJDP206 Production Date: 2012 Onwards Engine: 1.6/2.0 TDI Engine Code: C... Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP204 Production Date: 2010-2013 Engine: 2.0 TDI Engine Code: CLCA, CFHF, CLCB, CFHC Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 28475277NEW Production Date: 2013-2020 Engine: 1.6/2.0 TDI Engine Code: CKFC, CLHB, CRKB, CRMB, CXXA, CXXB, DBKA, DCYA, DDYA, DDYB, DGTE Condition: New Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0445010543NEW Production Date: 2008-2013 Engine: 2.0 TDI Engine Code: CEGA Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP290 Production Date: 2009-2013 Engine: 1.6 TDI Engine Code: CAYC Condition: Reconditioned Manufacturer: Siemens/VDO Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 28535928NEW Production Date: 2017-2020 Engine: 1.6 TDI Engine Code: DDYA, DGTE Condition: New Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Skoda Octavia 1.6/2.0 TDI 2012 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010537
| Skoda Octavia 2.0 TDI 2010-2013 Reconditioned Bosch Diesel Fuel Pump 0445010532
| Skoda Octavia 1.6/2.0 TDi 2013-2020 New Delphi Common Rail Pump 28475277
| Skoda Octavia 2.0 TDI 2008-2013 New Bosch Diesel Fuel Pump 0445010543
| Skoda Octavia 1.6 TDI 2009-2013 Reconditioned VDO/Siemens Diesel Fuel Pump 5WS40836
| Skoda Ocatvia 1.6 TDI 2017-2020 New Delphi Common Rail Pump 28535928
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Recently Viewed Products
Skoda Octavia 1.6/2.0 TDI 2012 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010537
£414.00In Stock
Reviews
There are no reviews yet.