Skoda Octavia 1.6/2.0 TDi 2013-2020 New Delphi Common Rail Pump 28477820
£729.00
CODE: 28477820NEW
Production Date: 2013-2020
Engine: 1.6/2.0 TDI
Engine Code: CKFC, CLHA, CLHB, CRKB, CRMB, CXXA, CXXB, DBKA, DCYA, DDYA, DDYB, DGTE
Condition: New
Manufacturer: Delphi
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
That image is generic and may not be of actual injector
Description
Skoda Octavia 1.6/2.0 TDi 2013-2020 New Delphi Common Rail Pump 28477820
DELPHI PUMP NUMBER | OEM PART NUMBER | CROSS REFERENCE NUMBER(S) |
---|---|---|
28477820 | 04B 130 755 H | 28470303 28440420 28395883 04B 130 755 F 04B 130 755 E |
MODEL | ENGINE SIZE | YEAR | BHP/KW | ENGINE CODE | EMISSIONS | IMV |
---|---|---|---|---|---|---|
Octavia | 1.6 TDi | 2014-2015 | 88.506bhp / 66KW | CLHB | EURO 6 | 9109-946 |
Octavia | 1.6 TDi | 2015-2017 | 88.506bhp / 66KW | CXXA | EURO 6 | 9109-946 |
Octavia | 1.6 TDi | 2017-2018 | 88.506bhp / 66KW | DDYB | EURO 6 | 9109-946 |
Octavia | 1.6 TDi | 2013-2015 | 103.257bhp / 77KW | CLHA | EURO 6 | 9109-946 |
Octavia | 1.6 TDi | 2014-2015 | 108.621bhp / 81KW | CRKB | EURO 6 | 9109-946 |
Octavia | 1.6 TDi | 2015-2018 | 108.621bhp / 81KW | CXXB, DBKA | EURO 6 | 9109-946 |
Octavia | 1.6 TDi | 2017-2018 | 113.985bhp / 85KW | DDYA | EURO 6 | 9109-946 |
Octavia | 1.6 TDi | 2018-2020 | 113.985bhp / 85KW | DGTE | EURO 6 | 9109-946 |
Octavia | 2.0 TDi | 2013-2015 | 147.51bhp / 110KW | CKFC | EURO 6 | 9109-946 |
Octavia | 2.0 TDi | 2015-2018 | 147.51bhp / 110KW | CRMB | EURO 6 | 9109-946 |
Octavia | 2.0 TDi | 2018-2018 | 147.51bhp / 110KW | DCYA | EURO 6 | 9109-946 |
Quick Comparison
Skoda Octavia 1.6/2.0 TDi 2013-2020 New Delphi Common Rail Pump 28477820 remove | Skoda Octavia 1.6/2.0 TDI 2012 Onwards New Bosch Diesel Fuel Pump 0445010583 remove | Skoda Octavia 1.6 TDi 2014 Onwards Reconditioned Delphi Common Rail Pump 28477820 remove | Skoda Octavia 2.0 TDI 2010-2013 Reconditioned Bosch Diesel Fuel Pump 0445010532 remove | Skoda Octavia 1.6 TDI 2009-2013 New VDO/Siemens Diesel Fuel Pump A2C59517047 remove | Skoda Octavia 2.0 TDI 2008-2013 New Bosch Diesel Fuel Pump 0445010543 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Skoda Octavia 1.6/2.0 TDi 2013-2020 New Delphi Common Rail Pump 28477820 remove | Skoda Octavia 1.6/2.0 TDI 2012 Onwards New Bosch Diesel Fuel Pump 0445010583 remove | Skoda Octavia 1.6 TDi 2014 Onwards Reconditioned Delphi Common Rail Pump 28477820 remove | Skoda Octavia 2.0 TDI 2010-2013 Reconditioned Bosch Diesel Fuel Pump 0445010532 remove | Skoda Octavia 1.6 TDI 2009-2013 New VDO/Siemens Diesel Fuel Pump A2C59517047 remove | Skoda Octavia 2.0 TDI 2008-2013 New Bosch Diesel Fuel Pump 0445010543 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £729.00 | £685.00 | £414.00 | £414.00 | £1,131.00 | £690.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CODE: 28477820NEW Production Date: 2013-2020 Engine: 1.6/2.0 TDI Engine Code: CKFC, CLHA, CLHB, CRKB, CRMB, CXXA, CXXB, DBKA, DCYA, DDYA, DDYB, DGTE Condition: New Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0445010583NEW Production Date: 2012 Onwards Engine: 1.6/2.0 TDI Engine Code: C... Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP244 Production Date: 2014 Onwards Engine: 1.6 TDI Engine Code: CXXA Condition: Reconditioned Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP204 Production Date: 2010-2013 Engine: 2.0 TDI Engine Code: CLCA, CFHF, CLCB, CFHC Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: A2C59517047NEW Production Date: 2009-2013 Engine: 1.6 TDI Engine Code: CAYC Condition: New Manufacturer: Siemens/VDO Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0445010543NEW Production Date: 2008-2013 Engine: 2.0 TDI Engine Code: CEGA Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Skoda Octavia 1.6/2.0 TDi 2013-2020 New Delphi Common Rail Pump 28477820
| Skoda Octavia 1.6/2.0 TDI 2012 Onwards New Bosch Diesel Fuel Pump 0445010583
| Skoda Octavia 1.6 TDi 2014 Onwards Reconditioned Delphi Common Rail Pump 28477820
| Skoda Octavia 2.0 TDI 2010-2013 Reconditioned Bosch Diesel Fuel Pump 0445010532
| Skoda Octavia 1.6 TDI 2009-2013 New VDO/Siemens Diesel Fuel Pump A2C59517047
| Skoda Octavia 2.0 TDI 2008-2013 New Bosch Diesel Fuel Pump 0445010543
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Skoda Octavia 1.6/2.0 TDi 2013-2020 New Delphi Common Rail Pump 28477820
£729.00In Stock
Reviews
There are no reviews yet.