Skoda Octavia 2.0 TDI 2010-2013 Reconditioned Bosch Diesel Fuel Pump 0445010532
£414.00
CODE: PFJDP204
Production Date: 2010-2013
Engine: 2.0 TDI
Engine Code: CLCA, CFHF, CLCB, CFHC
Condition: Reconditioned
Manufacturer: Bosch
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
That image is generic and may not be of actual injector
Description
Skoda Octavia 2.0 TDI 2010-2013 Reconditioned Bosch Diesel Fuel Pump 0445010532
NEW/ REPLACEMENT NUMBER | OEM/ ORDER NUMBER (REMAN) | EXCHANGE NUMBER(S) | CROSS REFERENCE NUMBER(S) |
---|---|---|---|
0445010565 | 0445010514 | 0986437405 | 0445010523 0445010526 0445010527 0445010532 0445010533 0445010551 0445010560 0445010566 0986437412 0986437420 03L130755AA 03L130755AB 03L130755D 03L130755F 03L130755L 03L130755M 03L130851BX 03L130851CX 03L130851HX |
MODEL | ENGINE SIZE | YEAR | POWER KW | BHP | CYILLINDERS | ENGINE CODE |
---|---|---|---|---|---|---|
Octavia 2.0 TDI | 2.0 | 2010-2013 | 81 | 108.621 | 4 | CFHF, CLCA |
Octavia 2.0 TDI | 2.0 | 2010-2013 | 103 | 138.123 | 4 | CFHC, CLCB |
Octavia 2.0 TDI 4×4 | 2.0 | 2010-2013 | 103 | 138.123 | 4 | CFHC |
Octavia 2.0 TDI Combi | 2.0 | 2010-2013 | 81 | 108.621 | 4 | CFHF, CLCA |
Octavia 2.0 TDI Combi | 2.0 | 2010-2013 | 103 | 138.123 | 4 | CFHC, CLCB |
Octavia 2.0 TDI Combi 4×4 | 2.0 | 2011-2013 | 81 | 108.621 | 4 | CFHF |
Octavia 2.0 TDI Combi 4×4 | 2.0 | 2010-2013 | 103 | 138.123 | 4 | CFHC |
Quick Comparison
Skoda Octavia 2.0 TDI 2010-2013 Reconditioned Bosch Diesel Fuel Pump 0445010532 remove | Skoda Octavia 2.0 TDI 2008-2013 New Bosch Diesel Fuel Pump 0445010543 remove | Skoda Octavia 1.6 TDI 2009-2013 Reconditioned VDO/Siemens Diesel Fuel Pump 5WS40836 remove | Skoda Octavia 2.0 TDI 2010-2013 Remanufactured Bosch Exchange Diesel Fuel Pump 0986437405 remove | Skoda Octavia 2.0 TDI 2008-2013 Reconditioned Bosch Diesel Fuel Pump 0445010507 remove | Skoda Octavia 2.0 TDI 2010-2013 New Bosch Diesel Fuel Pump 0445010565 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Skoda Octavia 2.0 TDI 2010-2013 Reconditioned Bosch Diesel Fuel Pump 0445010532 remove | Skoda Octavia 2.0 TDI 2008-2013 New Bosch Diesel Fuel Pump 0445010543 remove | Skoda Octavia 1.6 TDI 2009-2013 Reconditioned VDO/Siemens Diesel Fuel Pump 5WS40836 remove | Skoda Octavia 2.0 TDI 2010-2013 Remanufactured Bosch Exchange Diesel Fuel Pump 0986437405 remove | Skoda Octavia 2.0 TDI 2008-2013 Reconditioned Bosch Diesel Fuel Pump 0445010507 remove | Skoda Octavia 2.0 TDI 2010-2013 New Bosch Diesel Fuel Pump 0445010565 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £414.00 | £690.00 | £276.00 | £642.00 | £414.00 | £731.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CODE: PFJDP204 Production Date: 2010-2013 Engine: 2.0 TDI Engine Code: CLCA, CFHF, CLCB, CFHC Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0445010543NEW Production Date: 2008-2013 Engine: 2.0 TDI Engine Code: CEGA Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP290 Production Date: 2009-2013 Engine: 1.6 TDI Engine Code: CAYC Condition: Reconditioned Manufacturer: Siemens/VDO Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0986437405 Production Date: 2010-2013 Engine: 2.0 TDI Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP189 Production Date: 2008-2013 Engine: 2.0 TDI Engine Code: CEGA Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0445010565NEW Production Date: 2010-2013 Engine: 2.0 TDI Engine Code: CLCA, CFHF, CLCB, CFHC Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Skoda Octavia 2.0 TDI 2010-2013 Reconditioned Bosch Diesel Fuel Pump 0445010532
| Skoda Octavia 2.0 TDI 2008-2013 New Bosch Diesel Fuel Pump 0445010543
| Skoda Octavia 1.6 TDI 2009-2013 Reconditioned VDO/Siemens Diesel Fuel Pump 5WS40836
| Skoda Octavia 2.0 TDI 2010-2013 Remanufactured Bosch Exchange Diesel Fuel Pump 0986437405
| Skoda Octavia 2.0 TDI 2008-2013 Reconditioned Bosch Diesel Fuel Pump 0445010507
| Skoda Octavia 2.0 TDI 2010-2013 New Bosch Diesel Fuel Pump 0445010565
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Skoda Octavia 2.0 TDI 2010-2013 Reconditioned Bosch Diesel Fuel Pump 0445010532
£414.00In Stock
Reviews
There are no reviews yet.