Volkswagen California 2.0 TDi 2015 Onwards New Delphi Common Rail Pump 28477820
£739.00
CODE: 28477820NEW
Production Date: 2015 Onwards
Engine: 2.0 TDI
Engine Code: CAAB, CXFA, CXGA, CXGB, CXHA, CXHB
Condition: New
Manufacturer: Delphi
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
That image is generic and may not be of actual injector
Description
Volkswagen California 2.0 TDi 2015 Onwards New Delphi Common Rail Pump 28477820
DELPHI PUMP NUMBER | OEM PART NUMBER | CROSS REFERENCE NUMBER(S) |
---|---|---|
28477820 | 04B 130 755 H | 28470303 28440420 28395883 04B 130 755 F 04B 130 755 E |
MODEL | ENGINE SIZE | YEAR | BHP/KW | ENGINE CODE | EMISSIONS | IMV |
---|---|---|---|---|---|---|
California | 2.0 TDi | 2015-2019 | 83.142bhp / 62KW | CXGA | EURO 6 | 9109-946 |
California | 2.0 TDi | 2015-2019 | 100.575bhp / 75KW | CAAB, CXGB | EURO 6 | 9109-946 |
California | 2.0 TDI | 2018 Onwards | 112.644bhp / 84KW | CXHB | EURO 6 | 9109-946 |
California | 2.0 TDi | 2018 Onwards | 147.51bhp / 110KW | CXFA, CXHA | EURO 6 | 9109-946 |
Quick Comparison
Volkswagen California 2.0 TDi 2015 Onwards New Delphi Common Rail Pump 28477820 remove | Volkswagen California 2.0 TDI 2019 Onwards New Delphi Common Rail Pump 28472489 remove | Volkswagen California 2.0 TDI 2009-2019 New Bosch Diesel Fuel Pump 0445010541 remove | Volkswagen California 2.0 TDI 2018 Onwards New Delphi Common Rail Pump 28535928 remove | Volkswagen California T6 2.0 TDI 2015 Onwards New Delphi Diesel Fuel Pump 28472762 remove | Volkswagen California 2.0 TDI 2009-2019 Remanufactured Bosch Exchange Diesel Fuel Pump 0986437433 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Volkswagen California 2.0 TDi 2015 Onwards New Delphi Common Rail Pump 28477820 remove | Volkswagen California 2.0 TDI 2019 Onwards New Delphi Common Rail Pump 28472489 remove | Volkswagen California 2.0 TDI 2009-2019 New Bosch Diesel Fuel Pump 0445010541 remove | Volkswagen California 2.0 TDI 2018 Onwards New Delphi Common Rail Pump 28535928 remove | Volkswagen California T6 2.0 TDI 2015 Onwards New Delphi Diesel Fuel Pump 28472762 remove | Volkswagen California 2.0 TDI 2009-2019 Remanufactured Bosch Exchange Diesel Fuel Pump 0986437433 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £739.00 | £761.00 | £731.00 | £964.00 | £1,170.00 | £616.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CODE: 28477820NEW Production Date: 2015 Onwards Engine: 2.0 TDI Engine Code: CAAB, CXFA, CXGA, CXGB, CXHA, CXHB Condition: New Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 28472489NEW Production Date: 2019 Onwards Engine: 2.0 TDI Engine Code: CXEB, CXEC Condition: New Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0445010541NEW Production Date: 2009-2019 Engine: 2.0 TDI Engine Code: CAAA Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 28535928NEW Production Date: 2018 Onwards Engine: 2.0 TDI Engine Code: CXFA, CXHA, CXHC Condition: New Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 28472762NEW Production Date: 2015 Onwards Engine: 2.0 TDI Engine Code: CXEB Condition: New Manufacturer: Delphi Volkswagen California T6 2.0 TDI 2015 Onwards New Delphi Diesel Fuel Pump 28472762 Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0986437433 Production Date: 2009-2019 Engine: 2.0 TDI Engine Code: CAAA Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Volkswagen California 2.0 TDi 2015 Onwards New Delphi Common Rail Pump 28477820
| Volkswagen California 2.0 TDI 2019 Onwards New Delphi Common Rail Pump 28472489
| Volkswagen California 2.0 TDI 2009-2019 New Bosch Diesel Fuel Pump 0445010541
| Volkswagen California 2.0 TDI 2018 Onwards New Delphi Common Rail Pump 28535928
| Volkswagen California T6 2.0 TDI 2015 Onwards New Delphi Diesel Fuel Pump 28472762
| Volkswagen California 2.0 TDI 2009-2019 Remanufactured Bosch Exchange Diesel Fuel Pump 0986437433
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Volkswagen California 2.0 TDi 2015 Onwards New Delphi Common Rail Pump 28477820
£739.00In Stock
Reviews
There are no reviews yet.