Volkswagen Caravelle 2.0 TDi 2016-2019 New Delphi Common Rail Pump 28475277
£868.00
CODE: 28475277NEW
Production Date: 2016-2019
Engine: 2.0 TDI
Engine Code: CAAA, CAAB, CXFA, CXGB, CXHA, CXHB
Condition: New
Manufacturer: Delphi
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
That image is generic and may not be of actual injector
Description
Volkswagen Caravelle 2.0 TDi 2016-2019 New Delphi Common Rail Pump 28475277
DELPHI PUMP NUMBER | OEM PART NUMBER | CROSS REFERENCE NUMBER(S) |
---|---|---|
28475277 | 04B130755G | 28471385 |
MODEL | ENGINE SIZE | YEAR | BHP/KW | ENGINE CODE | EMISSIONS | IMV |
---|---|---|---|---|---|---|
Caravelle 2.0 TDI | 2.0 TDi | 2016-2017 | 81.801bhp / 61KW | CAAA | EURO 6 | 9109-946 |
Caravelle 2.0 TDI | 2.0 TDi | 2016-2018 | 100.575bhp / 75KW | CAAB, CXGB | EURO 6 | 9109-946 |
Caravelle 2.0 TDI | 2.0 TDi | 2016-2019 | 112.644bhp / 84KW | CXHB | EURO 6 | 9109-946 |
Caravelle 2.0 TDI | 2.0 TDi | 2016-2019 | 147.51bhp / 110KW | CXFA, CXHA | EURO 6 | 9109-946 |
Quick Comparison
Volkswagen Caravelle 2.0 TDi 2016-2019 New Delphi Common Rail Pump 28475277 remove | Volkswagen Caravelle 2.0 TDI 2019 Onwards New Delphi Common Rail Pump 28472489 remove | Volkswagen T6 Caravelle 2.0 TDi 2015 Onwards Reconditioned Delphi Common Rail Pump remove | Volkswagen Caravelle 2.0 TDI 2009-2019 Reconditioned Bosch Diesel Fuel Pump 0445010520 remove | Volkswagen Caravelle T6 2.0 TDI 2015 Onwards New Delphi Diesel Fuel Pump 28472762 remove | Volkswagen Caravelle 2.0 TDI 2009-2019 New Bosch Diesel Fuel Pump 0445010541 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Volkswagen Caravelle 2.0 TDi 2016-2019 New Delphi Common Rail Pump 28475277 remove | Volkswagen Caravelle 2.0 TDI 2019 Onwards New Delphi Common Rail Pump 28472489 remove | Volkswagen T6 Caravelle 2.0 TDi 2015 Onwards Reconditioned Delphi Common Rail Pump remove | Volkswagen Caravelle 2.0 TDI 2009-2019 Reconditioned Bosch Diesel Fuel Pump 0445010520 remove | Volkswagen Caravelle T6 2.0 TDI 2015 Onwards New Delphi Diesel Fuel Pump 28472762 remove | Volkswagen Caravelle 2.0 TDI 2009-2019 New Bosch Diesel Fuel Pump 0445010541 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £868.00 | £761.00 | £414.00 | £414.00 | £1,170.00 | £731.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CODE: 28475277NEW Production Date: 2016-2019 Engine: 2.0 TDI Engine Code: CAAA, CAAB, CXFA, CXGB, CXHA, CXHB Condition: New Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 28472489NEW Production Date: 2019 Onwards Engine: 2.0 TDI Engine Code: CXEB, CXEC Condition: New Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP305 Production Date: 2015 Onwards Engine: 2.0 TDI Engine Code: CAAA Condition: Reconditioned Manufacturer: Delphi Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP197 Production Date: 2009-2019 Engine: 2.0 TDI Engine Code: CAAA Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 28472762NEW Production Date: 2015 Onwards Engine: 2.0 TDI Engine Code: CXEB Condition: New Manufacturer: Delphi Volkswagen Caravelle T6 2.0 TDI 2015 Onwards New Delphi Diesel Fuel Pump 28472762 Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0445010541NEW Production Date: 2009-2019 Engine: 2.0 TDI Engine Code: CAAA Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Volkswagen Caravelle 2.0 TDi 2016-2019 New Delphi Common Rail Pump 28475277
| Volkswagen Caravelle 2.0 TDI 2019 Onwards New Delphi Common Rail Pump 28472489
| Volkswagen T6 Caravelle 2.0 TDi 2015 Onwards Reconditioned Delphi Common Rail Pump
| Volkswagen Caravelle 2.0 TDI 2009-2019 Reconditioned Bosch Diesel Fuel Pump 0445010520
| Volkswagen Caravelle T6 2.0 TDI 2015 Onwards New Delphi Diesel Fuel Pump 28472762
| Volkswagen Caravelle 2.0 TDI 2009-2019 New Bosch Diesel Fuel Pump 0445010541
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Volkswagen Caravelle 2.0 TDi 2016-2019 New Delphi Common Rail Pump 28475277
£868.00In Stock
Reviews
There are no reviews yet.