Volkswagen Passat 2.0 TDI 2010-2014 Reconditioned Bosch Diesel Fuel Pump 0445010532
£414.00
CODE: PFJDP204
Production Date: 2010-2015
Engine: 2.0 TDI
Engine Code: CFFA, CFGB, CLLA, CFGC, CFGC, CKRA
Condition: Reconditioned
Manufacturer: Bosch
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
That image is generic and may not be of actual injector
Description
Volkswagen Passat 2.0 TDI 2010-2014 Reconditioned Bosch Diesel Fuel Pump 0445010532
NEW/ REPLACEMENT NUMBER | OEM/ ORDER NUMBER (REMAN) | EXCHANGE NUMBER(S) | CROSS REFERENCE NUMBER(S) |
---|---|---|---|
0445010565 | 0445010514 | 0986437405 | 0445010523 0445010526 0445010527 0445010532 0445010533 0445010551 0445010560 0445010566 0986437412 0986437420 03L130755AA 03L130755AB 03L130755D 03L130755F 03L130755L 03L130755M 03L130851BX 03L130851CX 03L130851HX |
MODEL | ENGINE SIZE | YEAR | POWER KW | BHP | CYILLINDERS | ENGINE CODE |
---|---|---|---|---|---|---|
Passat 2.0 TDI | 2.0 | 2010-2014 | 100 | 134.1 | 4 | CFFA |
Passat 2.0 TDI | 2.0 | 2010-2014 | 103 | 138.123 | 4 | CFFB |
Passat 2.0 TDI | 2.0 | 2010-2014 | 125 | 167.625 | 4 | CFGB, CLLA |
Passat 2.0 TDI | 2.0 | 2012-2014 | 130 | 174.33 | 4 | CFGC |
Passat 2.0 TDI 4Motion | 2.0 | 2010-2014 | 103 | 138.123 | 4 | CFFB |
Passat 2.0 TDI 4Motion | 2.0 | 2010-2013 | 125 | 167.625 | 4 | CFGB |
Passat 2.0 TDI 4Motion | 2.0 | 2012-2014 | 130 | 174.33 | 4 | CFGC |
Passat 2.0 TDI Alltrack | 2.0 | 2012-2014 | 103 | 138.123 | 4 | CFFB |
Passat 2.0 TDI Alltrack 4Motion | 2.0 | 2012-2014 | 103 | 138.123 | 4 | CFFB |
Passat 2.0 TDI Alltrack 4Motion | 2.0 | 2012-2013 | 125 | 167.625 | 4 | CFGB |
Passat 2.0 TDI Alltrack 4Motion | 2.0 | 2013-2014 | 130 | 174.33 | 4 | CFGC |
Passat 2.0 TDI CC | 2.0 | 2010-2012 | 100 | 134.1 | 4 | CFFA |
Passat 2.0 TDI CC | 2.0 | 2010-2012 | 103 | 138.123 | 4 | CFFB |
Passat 2.0 TDI CC | 2.0 | 2010-2012 | 125 | 167.625 | 4 | CFGB |
Passat 2.0 TDI CC 4Motion | 2.0 | 2010-2012 | 103 | 138.123 | 4 | CFFB |
Passat 2.0 TDI CC 4Motion | 2.0 | 2010-2012 | 125 | 167.625 | 4 | CFGB |
Passat 2.0 TDI Variant | 2.0 | 2010-2013 | 100 | 134.1 | 4 | CFFA |
Passat 2.0 TDI Variant | 2.0 | 2010-2014 | 103 | 138.123 | 4 | CFFB |
Passat 2.0 TDI Variant | 2.0 | 2010-2014 | 125 | 167.625 | 4 | CFGB, CLLA |
Passat 2.0 TDI Variant | 2.0 | 2012-2014 | 130 | 174.33 | 4 | CFGC |
Passat 2.0 TDI Variant 4Motion | 2.0 | 2010-2014 | 103 | 138.123 | 4 | CFFB |
Passat 2.0 TDI Variant 4Motion | 2.0 | 2010-2013 | 125 | 167.625 | 4 | CFGB |
Passat 2.0 TDI Variant 4Motion | 2.0 | 2012-2014 | 130 | 174.33 | 4 | CFGC |
Quick Comparison
Volkswagen Passat 2.0 TDI 2010-2014 Reconditioned Bosch Diesel Fuel Pump 0445010532 remove | Volkswagen Passat 1.6 TDI 2009-2010 New VDO/Siemens Diesel Fuel Pump A2C59517047 remove | Volkswagen Passat 1.6/2.0 TDI 2014 Onwards New Bosch Diesel Fuel Pump 0445010583 remove | Volkswagen Passat 1.6 TDI 2009-2010 Reconditioned VDO/Siemens Diesel Fuel Pump 5WS40836 remove | Volkswagen Passat 2.0 TDI 2008-2010 New Bosch Diesel Fuel Pump 0445010543 remove | Volkswagen Passat 1.6 TDI 2010-2014 Reconditioned VDO/Siemens Diesel Fuel Pump 5WS40891 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Volkswagen Passat 2.0 TDI 2010-2014 Reconditioned Bosch Diesel Fuel Pump 0445010532 remove | Volkswagen Passat 1.6 TDI 2009-2010 New VDO/Siemens Diesel Fuel Pump A2C59517047 remove | Volkswagen Passat 1.6/2.0 TDI 2014 Onwards New Bosch Diesel Fuel Pump 0445010583 remove | Volkswagen Passat 1.6 TDI 2009-2010 Reconditioned VDO/Siemens Diesel Fuel Pump 5WS40836 remove | Volkswagen Passat 2.0 TDI 2008-2010 New Bosch Diesel Fuel Pump 0445010543 remove | Volkswagen Passat 1.6 TDI 2010-2014 Reconditioned VDO/Siemens Diesel Fuel Pump 5WS40891 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £414.00 | £1,131.00 | £787.00 | £276.00 | £690.00 | £345.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CODE: PFJDP204 Production Date: 2010-2015 Engine: 2.0 TDI Engine Code: CFFA, CFGB, CLLA, CFGC, CFGC, CKRA Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: A2C59517047NEW Production Date: 2009-2010 Engine: 1.6 TDI Engine Code: CAYC Condition: New Manufacturer: Siemens/VDO Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0445010583NEW Production Date: 2014 Onwards Engine: 1.6/2.0 TDI Engine Code: C..., DCXA, DCZA Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP290 Production Date: 2009-2010 Engine: 1.6 TDI Engine Code: CAYC Condition: Reconditioned Manufacturer: Siemens/VDO Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0445010543NEW Production Date: 2008-2010 Engine: 2.0 TDI Engine Code: CBDC Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 5WS40891DJ Production Date: 2010-2014 Engine: 1.6 TDI Engine Code: CAYC Condition: Reconditioned Manufacturer: Siemens/VDO Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Volkswagen Passat 2.0 TDI 2010-2014 Reconditioned Bosch Diesel Fuel Pump 0445010532
| Volkswagen Passat 1.6 TDI 2009-2010 New VDO/Siemens Diesel Fuel Pump A2C59517047
| Volkswagen Passat 1.6/2.0 TDI 2014 Onwards New Bosch Diesel Fuel Pump 0445010583
| Volkswagen Passat 1.6 TDI 2009-2010 Reconditioned VDO/Siemens Diesel Fuel Pump 5WS40836
| Volkswagen Passat 2.0 TDI 2008-2010 New Bosch Diesel Fuel Pump 0445010543
| Volkswagen Passat 1.6 TDI 2010-2014 Reconditioned VDO/Siemens Diesel Fuel Pump 5WS40891
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Volkswagen Passat 2.0 TDI 2010-2014 Reconditioned Bosch Diesel Fuel Pump 0445010532
£414.00In Stock
Reviews
There are no reviews yet.