Volvo S60 2.0/2.4 2010 Onwards Remanufactured Bosch Exchange Diesel Fuel Pump 0986437423
£660.00
CODE: 0986437423
Production Date: 2010 Onwards
Engine: 2.0/2.4
Condition: Reconditioned
Manufacturer: Bosch
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
That image is generic and may not be of actual injector
Description
Volvo S60 2.0/2.4 2010 Onwards Remanufactured Bosch Exchange Diesel Fuel Pump 0986437423
NEW/ REPLACEMENT NUMBER | OEM/ ORDER NUMBER (REMAN) | EXCHANGE NUMBER(S) | CROSS REFERENCE NUMBER(S) |
---|---|---|---|
0445010680 | 0445010618 | 0986437423 | 0445010681 0445010655 30777346 31216724 31272896 31372081 36002064 36002503 |
MODEL | ENGINE SIZE | YEAR | POWER KW | BHP | CYILLINDERS | ENGINE CODE |
---|---|---|---|---|---|---|
S60 CC D5 AWD 2.4 | 2.4 | 2015 Onwards | 140 | 187.74 | 5 | D5244T21 |
S60 II D3 2.0 | 2.0 | 2012-2015 | 100 | 134.1 | 5 | D5204T7 |
S60 II D3 2.0 | 2.0 | 2010-2011 | 120 | 160.92 | 5 | D5204T2 |
S60 II D4 2.0 | 2.0 | 2011-2015 | 120 | 160.92 | 5 | D5204T3 |
S60 II D4 AWD 2.4 | 2.4 | 2015 Onwards | 140 | 187.74 | 5 | D5244T21 |
S60 II D5 2.4 | 2.4 | 2010-2011 | 151 | 202.491 | 5 | D5244T10 |
S60 II D5 2.4 | 2.4 | 2011-2015 | 158 | 211.878 | 5 | D5244T11, D5244T15 |
S60 II D5 2.4 | 2.4 | 2014-2015 | 169 | 226.629 | 6 | D5244T23 |
S60 II D5 AWD 2.4 | 2.4 | 2010-2011 | 151 | 202.491 | 5 | D5244T10 |
S60 II D5 AWD 2.4 | 2.4 | 2011-2015 | 158 | 211.878 | 5 | D5244T15 |
S60 II D5 AWD 2.4 | 2.4 | 2014-2015 | 169 | 226.629 | 5 | D5244T23 |
Quick Comparison
Volvo S60 2.0/2.4 2010 Onwards Remanufactured Bosch Exchange Diesel Fuel Pump 0986437423 remove | Volvo S60 DRIVe/D2 2011-2015 New VDO/Siemens Diesel Fuel Pump A2C59513829 remove | Volvo S60 2.0/2.4 2010 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010618 remove | Volvo S60 DRIVe/D2 2011-2015 Reconditioned VDO/Siemens Diesel Fuel Pump 5WS40893 remove | Volvo S60 2.4 D 2001-2006 New Bosch Diesel Fuel Pump 0445010043 remove | Volvo S60 2.4 D 2001-2006 Reconditioned Bosch Diesel Fuel Pump 0445010043 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Volvo S60 2.0/2.4 2010 Onwards Remanufactured Bosch Exchange Diesel Fuel Pump 0986437423 remove | Volvo S60 DRIVe/D2 2011-2015 New VDO/Siemens Diesel Fuel Pump A2C59513829 remove | Volvo S60 2.0/2.4 2010 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010618 remove | Volvo S60 DRIVe/D2 2011-2015 Reconditioned VDO/Siemens Diesel Fuel Pump 5WS40893 remove | Volvo S60 2.4 D 2001-2006 New Bosch Diesel Fuel Pump 0445010043 remove | Volvo S60 2.4 D 2001-2006 Reconditioned Bosch Diesel Fuel Pump 0445010043 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £660.00 | £559.00 | £496.00 | £276.00 | £737.00 | £276.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CODE: 0986437423 Production Date: 2010 Onwards Engine: 2.0/2.4 Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: A2C59513829NEW Production Date: 2011-2015 Engine: DRIVe / D2 Engine Code: D4162T Condition: New Manufacturer: Siemens/VDO Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP211 Production Date: 2010 Onwards Engine: 2.4 Engine Code: D5204T2 Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP292 Production Date: 2011-2015 Engine: 1.6 DRIVe/D2 Engine Code: D4162T Condition: Reconditioned Manufacturer: Siemens/VDO Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0445010043NEW Production Date: 2001 - 2006 Engine: 2.4 D Engine Code: D5244T Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP117 Production Date: 2001 - 2006 Engine: 2.4 D Engine Code: D5244T Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Volvo S60 2.0/2.4 2010 Onwards Remanufactured Bosch Exchange Diesel Fuel Pump 0986437423
| Volvo S60 DRIVe/D2 2011-2015 New VDO/Siemens Diesel Fuel Pump A2C59513829
| Volvo S60 2.0/2.4 2010 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010618
| Volvo S60 DRIVe/D2 2011-2015 Reconditioned VDO/Siemens Diesel Fuel Pump 5WS40893
| Volvo S60 2.4 D 2001-2006 New Bosch Diesel Fuel Pump 0445010043
| Volvo S60 2.4 D 2001-2006 Reconditioned Bosch Diesel Fuel Pump 0445010043
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Volvo S60 2.0/2.4 2010 Onwards Remanufactured Bosch Exchange Diesel Fuel Pump 0986437423
£660.00In Stock
Reviews
There are no reviews yet.