Volvo V60 2.0/2.4 2010 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010618
£496.00
CODE: PFJDP211
Production Date: 2010 Onwards
Engine: 2.0/2.4
Engine Code: D5204T2
Condition: Reconditioned
Manufacturer: Bosch
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
That image is generic and may not be of actual injector
Description
Volvo V60 2.0/2.4 2010 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010618
NEW/ REPLACEMENT NUMBER | OEM/ ORDER NUMBER (REMAN) | EXCHANGE NUMBER(S) | CROSS REFERENCE NUMBER(S) |
---|---|---|---|
0445010680 | 0445010618 | 0986437423 | 0445010681 0445010655 30777346 31216724 31272896 31372081 36002064 36002503 |
MODEL | ENGINE SIZE | YEAR | POWER KW | BHP | CYILLINDERS | ENGINE CODE |
---|---|---|---|---|---|---|
V60 D3 2.0 | 2.0 | 2012-2015 | 100 | 134.1 | 5 | D5204T7 |
V60 D3 2.0 | 2.0 | 2010-2011 | 120 | 160.92 | 5 | D5204T2 |
V60 D4 2.0 | 2.0 | 2011-2015 | 120 | 160.92 | 5 | D5204T3 |
V60 D4 AWD 2.4 | 2.4 | 2012-2015 | 120 | 160.92 | 5 | D5244T17 |
V60 D4 AWD 2.4 | 2.4 | 2013-2015 | 133 | 178.353 | 5 | D5244T12 |
V60 D4 AWD 2.4 | 2.4 | 2015 Onwards | 140 | 187.74 | 5 | D5244T21 |
V60 D5 2.4 | 2.4 | 2010-2011 | 151 | 202.491 | 5 | D5244T10 |
V60 D5 2.4 | 2.4 | 2011-2015 | 158 | 211.878 | 5 | D5244T11, D5244T15 |
V60 D5 2.4 | 2.4 | 2014-2015 | 169 | 226.629 | 5 | D5244T23 |
V60 D5 AWD 2.4 | 2.4 | 2010-2011 | 151 | 202.491 | 5 | D5244T10 |
V60 D5 AWD 2.4 | 2.4 | 2011-2015 | 158 | 211.878 | 5 | D5244T15 |
V60 D5 AWD 2.4 | 2.4 | 2014-2015 | 169 | 226.629 | 5 | D5244T23 |
V60 CC D5 AWD 2.4 | 2.4 | 2015 Onwards | 140 | 187.74 | 5 | D5244T21 |
V60 D6 Hybrid AWD 2.4 | 2.4 | 2015 Onwards | 120-170 | 160.92-227.97 | 5 | D87PHEV |
V60 D6 Hybrid AWD 2.4 | 2.4 | 2012-2015 | 158-208 | 211.878-278.928 | 5 | D82PHEV |
V60 D6 Hybrid AWD 2.4 | 2.4 | 2015 Onwards | 162-212 | 217.242-284.292 | 5 | D97PHEV |
Quick Comparison
Volvo V60 2.0/2.4 2010 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010618 remove | Volvo V60 2.0/2.4 2010 Onwards Remanufactured Bosch Exchange Diesel Fuel Pump 0986437423 remove | Volvo V60 1.6 DRIVe 2011-2015 Reconditioned VDO/Siemens Diesel Fuel Pump 5WS40893 remove | Volvo V60 2.0/2.4 2010 Onwards New Bosch Diesel Fuel Pump 0445010680 remove | Volvo V60 1.6 DRIVe 2011-2015 New VDO/Siemens Diesel Fuel Pump A2C59513829 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Volvo V60 2.0/2.4 2010 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010618 remove | Volvo V60 2.0/2.4 2010 Onwards Remanufactured Bosch Exchange Diesel Fuel Pump 0986437423 remove | Volvo V60 1.6 DRIVe 2011-2015 Reconditioned VDO/Siemens Diesel Fuel Pump 5WS40893 remove | Volvo V60 2.0/2.4 2010 Onwards New Bosch Diesel Fuel Pump 0445010680 remove | Volvo V60 1.6 DRIVe 2011-2015 New VDO/Siemens Diesel Fuel Pump A2C59513829 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £496.00 | £659.00 | £276.00 | £829.00 | £559.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CODE: PFJDP211 Production Date: 2010 Onwards Engine: 2.0/2.4 Engine Code: D5204T2 Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0986437423 Production Date: 2010 Onwards Engine: 2.0/2.4 Condition: Reconditioned Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: PFJDP292 Production Date: 2011-2015 Engine: 1.6 DRIVe Engine Code: D4162T Condition: Reconditioned Manufacturer: Siemens/VDO Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: 0445010680NEW Production Date: 2010 Onwards Engine: 2.0/2.4 Engine Code: D5204T2 Condition: New Manufacturer: Bosch Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | CODE: A2C59513829NEW Production Date: 2011-2015 Engine: 1.6 DRIVe Engine Code: D4162T Condition: New Manufacturer: Siemens/VDO Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Volvo V60 2.0/2.4 2010 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010618
| Volvo V60 2.0/2.4 2010 Onwards Remanufactured Bosch Exchange Diesel Fuel Pump 0986437423
| Volvo V60 1.6 DRIVe 2011-2015 Reconditioned VDO/Siemens Diesel Fuel Pump 5WS40893
| Volvo V60 2.0/2.4 2010 Onwards New Bosch Diesel Fuel Pump 0445010680
| Volvo V60 1.6 DRIVe 2011-2015 New VDO/Siemens Diesel Fuel Pump A2C59513829
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Volvo V60 2.0/2.4 2010 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010618
£496.00In Stock
Reviews
There are no reviews yet.